IATI Tools

IATI Dashboard

Timeliness Timelag

  1. Table
  2. Summary of Reporting Org Performance
  3. Assessment
  4. Exceptions
  5. Comparison with original Global Partnership Indicator methodology
  6. Pseudocode

(This table as CSV)

Table of Time lag assessments

The time-lag statistics assess how up to date the data is at the point that it is refreshed. For instance a reporting org may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a reporting org may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Reporting org currently publishing future transaction dates.
Yellow flag: Reporting org not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Reporting Org Name 2025 2026 Time lag
Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
2X Global Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
3F International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
50 Eight Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
60 Decibels 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aasaman Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ABAAD - Resource Center for Gender Equality 0 0 0 0 3 0 0 0 0 0 0 0 0 One year
Abaseen Foundation UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abdul Latif Jameel Poverty Action Lab at MIT 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ABF Hälsingland 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Able Child Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abt Associates Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abt Britain Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Acacia Water 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Académie de recherche et d'enseignement supérieur 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Academy for Health Development (AHEAD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accelerator Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accessibility Organization for Afghan Disabled 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Access to Finance Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Access to Medicine Foundation 1 0 1 1 3 0 0 0 0 0 0 0 0 One year
Access to Seeds Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACCORD 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accountability Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accountable Now 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aceli Africa, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACER International UK Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Acid Survivors Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACODEV 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Across 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
act4africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACT Alliance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTED 0 1 0 0 0 0 0 0 0 0 0 0 0 One year
Acting for Change 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Action Against Hunger Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTION AGAINST HUNGER SPAIN 0 0 0 0 5 0 0 0 0 0 0 0 0 One year
Action Against Hunger UK 10 7 0 6 9 3 1 9 6 6 0 0 0 A quarter
Action Against Hunger USA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Bangladesh 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Aid Cambodia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Denmark (Mellemfolkeligt Samvirke) 4 0 12 10 4 12 5 1 1 2 3 0 0 One month
ActionAid Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTIONAID INTERNATIONAL KENYA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International Sweden 0 0 0 0 2 0 2 0 1 0 0 0 0 Six months
ActionAid Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid UK 4 1 1 2 2 0 1 0 0 0 0 0 0 Six months
Action Canada for Sexual Health and Rights 1 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Action Contre la Faim 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Acumen 1 0 2 0 2 0 0 1 0 0 0 0 0 Six months
ACV-CSC International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adam Smith International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adaptation Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADD International (Action on Disability and Development) 1 1 2 0 2 1 1 2 0 0 0 0 0 Six months
Addis Ababa University 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Administração de Infra-Estruturas de Águas e Saneamento 0 3 0 1 2 0 1 2 0 0 0 0 0 Six months
ADRA Denmark 1 0 0 0 0 1 0 2 0 0 0 1 0 A quarter
ADRA Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADRA-UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADS-Nyanza 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Advance Consulting 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Advancing Girls' Education in Africa 0 0 0 0 0 0 0 1 0 0 0 0 0 Six months
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adventist Development and Relief Agency, Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adyan Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AECOM 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aeras 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AFELT 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AFEW International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanistan and Central Asian Association 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Book Development Organisation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Climate Ventures 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Educational Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africalia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Academy of Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Center for Economic Transformation (ACET) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Centre for Global Health and Social Transformation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Centre for Trade and Development 2 5 0 0 0 0 0 0 0 0 0 0 0 One year
African Development Bank 1045 949 1549 1204 982 971 1093 1186 1473 1122 882 590 0 * One month
African Disability Forum (ADF) 0 0 0 0 7 0 0 0 0 0 0 0 0 One year
African Initiatives 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Institute For Development Policy 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Parks Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Population and Health Research Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Revival 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Security Sector Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Tax Administration Forum 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Technology Policy Studies Network 0 13 0 0 0 0 0 0 0 0 0 0 0 One year
African Women's Development and Communication Network 6 2 0 4 19 0 0 0 0 0 0 0 0 One year
African Women's Development Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Philanthropy Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Research & Impact Network (ARIN) 0 11 0 0 0 0 0 0 1 0 0 0 0 Six months
Afrikagrupperna Sweden 0 0 1 0 0 1 0 0 0 0 0 0 0 One year
AfriKids 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan Foundation Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan Foundation (United Kingdom) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan University, Kenya 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan University, Tanzania 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
AgDevCo 5 2 0 0 0 0 0 0 0 0 0 0 0 One year
AGE Myanmar 0 0 1 0 0 0 0 0 0 1 0 0 0 A quarter
Agence Française de Développement 24 26 22 25 1076 5 12 9 12 9 501 2 0 One month
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agência de Desenvolvimento do Vale do Zambeze 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agency for Cooperation and Research in Development (ACORD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AgResults Initiative 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agroicone 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agsol Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agulhas Applied Knowledge 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 121 661 99 135 201 83 88 57 69 51 70 160 0 * One month
AidData 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AIDS and Rights Alliance for Southern Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aidsfonds - Soa Aids Nederland 21 36 34 35 47 25 24 39 19 25 8 0 0 One month
AIDSPAN 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Air Charter Service Group Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Akili Dada 0 0 0 0 8 0 0 0 0 0 0 0 0 One year
Akina Mama wa Afrika 0 0 1 0 6 0 0 0 6 0 0 0 0 Six months
Aktis Strategy Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Akvo Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alcis Holdings Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aldeas Infantiles SOS Bolivia 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Alfalit 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alinea International Ltd. 4 14 5 3 16 4 4 12 0 0 0 0 0 Six months
Alinea International Ltd. UK 4 7 3 3 8 2 1 4 0 0 0 0 0 Six months
Allergy and Asthma Institute Pakistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance for a Green Revolution for Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance for Global Water Adaptation, Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance of Religions and Conservation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Al Majmoua 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Altai Consulting 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
American Friends Service Committee 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
American University of Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
American University of Beirut 0 2 2 0 5 1 0 0 0 0 0 0 0 One year
Amnesty International The Netherlands 1 0 12 5 16 10 1 0 0 0 0 0 0 Six months
Amnesty International UK Section Charitable Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AmplifyChange 9 4 14 20 29 33 39 19 7 3 1 0 0 One month
Amref Health Africa Headquarters 1 1 0 4 3 0 0 1 2 0 0 0 0 Six months
Amref Health Africa in Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa in Kenya 1 0 0 0 1 0 0 0 0 0 0 0 0 One year
Amref health Africa in Senegal 1 0 0 1 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa in Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa in Uganda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa NL 4 0 0 2 20 0 0 0 0 0 0 0 0 One year
Amref Health Africa - UK 18 16 5 9 9 5 8 8 4 5 1 0 0 One month
Ananda Marga Universal Relief Team (AMURT) Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ANDA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Anglo American Foundation 0 0 0 0 0 1 1 0 1 2 0 0 0 A quarter
Anti-Slavery International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Apollo Agriculture 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
APOPO 0 0 1 0 0 0 0 0 0 0 0 0 0 One year
APPRO-Europe 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
APT Action on Poverty 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aqua for All 4 8 6 5 42 0 0 0 0 0 0 0 0 One year
Arab foundation for freedoms and equality 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Arab Reporters for Investigative Journalism 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Arab Women Organization of Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARGUS, Company with Foreign Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK (Absolute Return for Kids) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK Group DMCC 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARQ International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Article19 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Artikel2 0 0 0 1 0 0 0 0 0 0 0 0 0 One year
Ashoka East Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asia Justice and Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asian Coalition for Housing Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asian Development Bank 5013 5059 5106 5160 5349 5238 5261 5266 5265 5247 5242 0 0 One month
Asian-Pacific Resource and Research Centre for Women (ARROW) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ASOCIACION CRISTIANA MENONITA PARA JUSTICIA PAZ Y ACCION NO VIOLENTA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 0 0 0 1 2 0 0 0 0 0 0 0 0 One year
Asociación para la Promoción y Desarrollo de la Comunidad - CEIBA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asociación Profamilia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ASOV Burundi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asov Stockholm 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Assistance Mission for Africa 0 0 0 0 2 0 0 0 0 0 0 0 0 One year
Associação de Defesa Etnoambiental Kanindé 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Associaçao de Protecao do Idosos de Tete 0 0 0 0 0 0 0 0 0 0 0 1 0 A quarter
Associação Nacional da Agricultura Camponesa 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Association African Solidarité (AAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association Béninoise pour la Promotion de la Famille 0 1 0 0 2 0 0 0 0 0 0 0 0 One year
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association Burkinabè pour le Bien Etre Familial Burkina Faso 2 0 2 0 7 0 0 0 0 0 0 0 0 One year
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association CHS Alliance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association des Editeurs du Magazine Jimbere 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association des Jeunes Burundais pour le Développement Inclusif (AJEBUDI-YAGA) 0 0 2 0 3 0 0 0 0 0 0 0 0 One year
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association de Soutien au Développement des Activités de Population 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Cultural Technical and Educational Cooperation (ACTEC) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Progressive Communication 0 0 0 0 22 0 0 0 0 0 0 0 0 One year
Association for Reproductive and Family Health 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Women's Rights in Development (AWID) 0 0 0 0 3 0 0 0 0 0 0 0 0 One year
Association Nabad for Development 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Association Nova generacija 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association of Commonwealth Universities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asylum Access 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Atos IT Services Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Atradius Dutch State Business 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 0 0 0 1 0 0 0 1 0 0 0 0 0 Six months
Australia - Department of Foreign Affairs and Trade 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Auto-Développement Afrique (ADA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Autre Terre asbl 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AUXFIN Burundi 1 24 0 0 0 0 0 0 0 0 0 0 0 One year
AUXFIN International B.V. 0 0 2 0 2 0 0 1 0 0 0 0 0 Six months
Avanti Communications Plc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Avocats Sans Frontières 0 1 0 0 0 0 0 0 0 0 0 0 0 One year
AVSI FOUNDATION IN UGANDA 2 3 2 1 1 2 0 2 0 0 0 0 0 Six months
AVSI South Sudan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AVT-L Association of Victims of Terrorism Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Awake Travel 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AWEPA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Babawatoto Centre For Children and Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Backward Society Education (BASE) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Balloon Ventures Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Banco Centroamericano de Integración Económica 26 21 18 11 4 11 0 0 0 0 0 0 0 One year
Bangladesh Business and Disability Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Nari Progati Sangha 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Primary Care Respiratory Society 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Youth Leadership Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bani Abdurrahman Wahid Foundation (YBAW) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 5 8 1 6 5 1 0 23 0 5 0 0 0 A quarter
Barnfonden 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Basel Institute on Governance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BasicNeeds 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Basil Energetics Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BBC Media Action 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bboxx 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BDO LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bees Abroad UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bees for Development Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Behavioural Insights Team 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Belgian Development Cooperation 15 21 35 53 197 40 27 141 70 21 22 32 1 One month
Benelux Afro Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Beredskapslyftet Ideell Förening 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Berytech Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BFA Global Kenya Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bibliothèques Sans Frontières 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bioclimate Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bloggers of Zambia 0 0 0 0 0 0 0 0 0 2 0 1 0 One month
Blue Veins 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Blue Ventures Conservation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bond 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BoP Innovation Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Borneo Nature Foundation 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Boston Consulting Group UK LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Boston University 0 0 0 0 0 0 0 0 0 7 3 0 0 One month
BOS+ tropen 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Both ENDS 0 0 2 0 13 4 0 0 0 0 0 0 0 One year
Bournemouth University Higher Education Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
B. P. Koirala Institute of Health Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC University 2 0 2 0 0 0 0 0 0 0 0 0 0 One year
Brigham and Women's Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brink Innovation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bris, Barnens rätt i samhället 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
British Asian Trust 0 0 0 1 2 0 0 3 0 0 0 0 0 Six months
British Council 5 40 7 6 38 0 0 30 0 0 0 0 0 Six months
British International Investment plc 18 4 0 0 0 0 0 0 0 0 0 0 0 One year
British & Irish Agencies Afghanistan Group 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
British Red Cross 46 41 35 37 67 13 21 25 0 0 0 0 0 Six months
Broederlijk Delen 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brujula Comunicaciones Estrategicas SAS 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brulocalis 0 1 0 0 0 0 0 0 0 0 0 0 0 One year
BSR 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bucks Community NGO 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Buddhist Compassion Relief Tzu Chi Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Build Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Building Foundation for Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bukobahjälpen 0 0 0 1 1 0 1 0 0 0 0 0 0 Six months
Bunda Farmers Development Support Organization 0 0 0 0 0 1 0 0 0 0 0 0 0 One year
Burns Violence Survivors - Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Burundi Leadership Training Programme 0 0 0 0 0 0 0 0 1 0 0 0 0 Six months
Business in the Community 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Business Watch Indonesia 0 0 0 0 8 0 0 0 0 0 0 0 0 One year
C40 Cities Climate Leadership Group Inc 0 1 0 2 3 0 1 3 0 0 0 0 0 Six months
CABI 0 0 0 0 7 0 0 0 0 0 0 0 0 One year
Cadasta Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Cadmus International UK Limited 0 0 1 0 5 5 3 11 17 2 7 1 0 One month
CAF Banco de Desarrollo de América Latina y el Caribe 24 35 0 0 0 0 0 0 0 0 0 0 0 One year
Call 2 Care 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
Cambridge Institute for Sustainability Leadership 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Camco Management Limited 0 0 1 0 0 0 0 0 0 0 0 0 0 One year
Camfed International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Canada - Global Affairs Canada | Affaires mondiales Canada 119 111 103 194 188 165 203 382 51 95 126 136 1 One month
Canada - International Development Research Centre/Centre de recherches pour le développement international 0 1447 0 0 1337 0 0 1284 0 0 0 0 0 Six months
CANADEM 0 3 0 0 3 0 0 3 0 0 0 0 0 Six months
Canon Collins Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CAPABUILD 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Carbon Trust Advisory Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Carbon Trust (Beijing) Consulting Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Cardno Emerging Markets 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE Bangladesh 1 1 3 2 3 4 0 4 1 4 4 0 0 One month
CARE BENIN/TOGO 0 0 0 0 1 0 0 0 0 0 0 0 0 One year
CARE Danmark Fonden for Frivillig Ulandsbistand 0 1 0 0 2 4 0 0 0 0 0 0 0 One year
CARE International Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
