Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
beis
Reporting Org Ref
GB-GOV-13
Reporting Org ref(s) in Data
GB-GOV-13
Organisation Type
Government (10)
HQ Country
United Kingdom of Great Britain and Northern Ireland (the) (GB)
Hierarchies
null
Licenses
Total Datasets
41
Datasets with Organisation data
1
Unique Activities
3737
Organisations
1
Versions
2.03
Activities
Activities
3,737
Activity Files
Activity Files
40
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
24.5 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 9254 |
440302012.0 GBP |
9243 |
2474388452.9 GBP |
11 |
440302012.0 GBP |
| 2010 | 1 | 1 |
3832202.0 GBP |
|||
| 2011 | 1 | 1 |
7000000.0 GBP |
|||
| 2012 | 3 | 3 |
89900000.0 GBP |
|||
| 2013 | 1 | 1 |
10100000.0 GBP |
|||
| 2014 | 221 | 221 |
27830888.62 GBP |
|||
| 2015 | 502 | 502 |
162690355.06 GBP |
|||
| 2016 | 1355 | 1355 |
314567894.02 GBP |
|||
| 2017 | 1777 |
10000000.0 GBP |
1776 |
491550996.4 GBP |
1 |
10000000.0 GBP |
| 2018 | 1796 |
7500000.0 GBP |
1795 |
425410214.04 GBP |
1 |
7500000.0 GBP |
| 2019 | 1427 |
14019012.0 GBP |
1424 |
393917957.56 GBP |
3 |
14019012.0 GBP |
| 2020 | 1193 |
215050000.0 GBP |
1189 |
403715143.05 GBP |
4 |
215050000.0 GBP |
| 2021 | 745 |
101733000.0 GBP |
744 |
114359199.34 GBP |
1 |
101733000.0 GBP |
| 2022 | 222 |
92000000.0 GBP |
221 |
28548774.73 GBP |
1 |
92000000.0 GBP |
| 2023 | 10 | 10 |
964828.08 GBP |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | NETHERLAND ANTILLES |
| AO | Angola |
| AR | Argentina |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BF | Burkina Faso |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BN | Brunei Darussalam |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CY | Cyprus |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| FK | Falkland Islands (the) [Malvinas] |
| FM | Micronesia (Federated States of) |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GI | Gibraltar |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| ID | Indonesia |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| JM | Jamaica |
| JO | Jordan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KP | Korea (the Democratic People's Republic of) |
| KR | Korea (the Republic of) |
| KW | Kuwait |
| KY | Cayman Islands (the) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macao |
| MP | Northern Mariana Islands (the) |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RS | Serbia |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SG | Singapore |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| SI | Slovenia |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TC | Turks and Caicos Islands (the) |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan (Province of China) |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VG | Virgin Islands (British) |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| YT | Mayotte |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 3,737 | 3,737 | 3,737 | 213 | 3,524 | 3,524 | 3,524 | 3,524 | 100 | (J) |
| Extending | 3,734 | 3,734 | 3,734 | 17 | 3,717 | 3,717 | 3,717 | 3,717 | 100 | (J) |
| Funding | 3,737 | 3,737 | 3,737 | 3,737 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 2,683 | 2,094 | 1,344 | 5 | 2,678 | 2,089 | 1,339 | 1,338 | 50 | (J) |
| Provider | 113 | 113 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 17 | 9 | 9 | 0 | 17 | 9 | 9 | 9 | 53 | (J) |