Codelist values used for .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Sector codelist.
On Codelist
Codes that are on the Sector codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 43060 | Disaster Risk Reduction | 84 |
| 72010 | Material relief assistance and services | 123 |
| 74010 | Disaster prevention and preparedness | 65 |
| 15220 | Civilian peace-building, conflict prevention and resolution | 158 |
| 12191 | Medical services | 102 |
| 14030 | Basic drinking water supply and basic sanitation | 165 |
| 41010 | Environmental policy and administrative management | 179 |
| 15160 | Human rights | 231 |
| 16064 | Social mitigation of HIV/AIDS | 41 |
| 12110 | Health policy and administrative management | 136 |
| 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 62 |
| 12220 | Basic health care | 185 |
| 11220 | Primary education | 151 |
| 12261 | Health education | 129 |
| 12181 | Medical education/training | 76 |
| 15153 | Media and free flow of information | 69 |
| 22030 | Radio/television/print media | 44 |
| 16020 | Employment creation | 111 |
| 11230 | Basic life skills for adults | 105 |
| 99810 | Sectors not specified | 244 |
| 99820 | Promotion of development awareness (non-sector allocable) | 122 |
| 15170 | Women's rights organisations and movements, and government institutions | 203 |
| 15137 | Prisons | 11 |
| 15150 | Democratic participation and civil society | 335 |
| 15131 | Justice, law and order policy, planning and administration | 42 |
| 15210 | Security system management and reform | 65 |
| 15130 | Legal and judicial development | 98 |
| 15110 | Public sector policy and administrative management | 146 |
| 15113 | Anti-corruption organisations and institutions | 69 |
| 25010 | Business policy and administration | 97 |
| 31194 | Agricultural co-operatives | 65 |
| 93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 33 |
| 41030 | Biodiversity | 85 |
| 23210 | Energy generation, renewable sources - multiple technologies | 84 |
| 11320 | Upper Secondary Education (modified and includes data from 11322) | 81 |
| 11330 | Vocational training | 133 |
| 41082 | Environmental research | 79 |
| 91010 | Administrative costs (non-sector allocable) | 143 |
| 72050 | Relief co-ordination and support services | 105 |
| 72040 | Emergency food assistance | 76 |
| 72011 | Basic Health Care Services in Emergencies | 43 |
| 72012 | Education in emergencies | 32 |
| 11130 | Teacher training | 88 |
| 31320 | Fishery development | 62 |
| 32182 | Technological research and development | 52 |
| 14040 | River basins development | 51 |
| 31120 | Agricultural development | 184 |
| 31191 | Agricultural services | 79 |
| 15180 | Ending violence against women and girls | 160 |
| 16062 | Statistical capacity building | 47 |
| 22040 | Information and communication technology (ICT) | 79 |
| 32161 | Agro-industries | 58 |
| 32120 | Industrial development | 43 |
| 25040 | Responsible business conduct | 48 |
| 31182 | Agricultural research | 71 |
| 41020 | Biosphere protection | 51 |
| 52010 | Food assistance | 74 |
| 74020 | Multi-hazard response preparedness | 67 |
| 43071 | Food security policy and administrative management | 63 |
| 31161 | Food crop production | 88 |
| 43042 | Rural development | 34 |
| 43072 | Household food security programmes | 68 |
| 25030 | Business development services | 75 |
| 14031 | Basic drinking water supply | 69 |
| 14032 | Basic sanitation | 71 |
| 11110 | Education policy and administrative management | 118 |
| 73010 | Immediate post-emergency reconstruction and rehabilitation | 95 |
| 11231 | Basic life skills for youth | 84 |
| 14050 | Waste management/disposal | 81 |
| 24010 | Financial policy and administrative management | 69 |
| 31382 | Fishery research | 32 |
| 14015 | Water resources conservation (including data collection) | 77 |
| 12382 | Research for prevention and control of NCDs | 29 |
| 11430 | Advanced technical and managerial training | 67 |
| 43040 | Rural development | 105 |
| 12281 | Health personnel development | 78 |
| 13040 | STD control including HIV/AIDS | 89 |
| 33210 | Tourism policy and administrative management | 50 |
| 31163 | Livestock | 69 |
| 13020 | Reproductive health care | 182 |
| 13030 | Family planning | 80 |
| 31166 | Agricultural extension | 51 |
| 12240 | Basic nutrition | 131 |
| 15112 | Decentralisation and support to subnational government | 57 |
| 41040 | Site preservation | 34 |
| 43030 | Urban development and management | 86 |
| 13081 | Personnel development for population and reproductive health | 47 |
| 14081 | Education and training in water supply and sanitation | 56 |
| 31381 | Fishery education/training | 33 |
| 14010 | Water sector policy and administrative management | 106 |
| 11250 | School feeding | 29 |
| 11120 | Education facilities and training | 143 |
| 11182 | Educational research | 89 |
| 31192 | Plant and post-harvest protection and pest control | 46 |
| 16010 | Social Protection | 140 |
| 43010 | Multisector aid | 121 |
| 12230 | Basic health infrastructure | 81 |
| 31391 | Fishery services | 25 |
| 31150 | Agricultural inputs | 65 |
| 31193 | Agricultural financial services | 67 |
| 23183 | Energy conservation and demand-side efficiency | 41 |
| 31140 | Agricultural water resources | 78 |
| 43032 | Urban development | 42 |
| 43041 | Rural land policy and management | 32 |
| 11420 | Higher education | 91 |
| 31291 | Forestry services | 20 |
| 14021 | Water supply - large systems | 62 |
| 14022 | Sanitation - large systems | 47 |
| 15230 | Participation in international peacekeeping operations | 29 |
| 41081 | Environmental education/training | 75 |
| 31165 | Agricultural alternative development | 50 |
| 31220 | Forestry development | 72 |
| 23270 | Biofuel-fired power plants | 35 |
| 23310 | Energy generation, non-renewable sources, unspecified | 37 |
| 31130 | Agricultural land resources | 82 |
| 32130 | Small and medium-sized enterprises (SME) development | 120 |
| 31110 | Agricultural policy and administrative management | 102 |
| 23231 | Solar energy for isolated grids and standalone systems | 38 |
| 15196 | Government and civil society statistics and data | 20 |
| 16061 | Culture and recreation | 44 |
| 23642 | Electric mobility infrastructures | 16 |
| 13010 | Population policy and administrative management | 55 |
| 14020 | Water supply and sanitation - large systems | 78 |
| 12196 | Health statistics and data | 35 |
| 12250 | Infectious disease control | 111 |
| 16050 | Multisector aid for basic social services | 72 |
| 15111 | Public finance management (PFM) | 73 |
| 31181 | Agricultural education/training | 84 |
| 32310 | Construction policy and administrative management | 30 |
| 15126 | Other general public services | 24 |
| 12182 | Medical research | 92 |
| 23110 | Energy policy and administrative management | 61 |
| 31162 | Industrial crops/export crops | 50 |
| 12310 | NCDs control, general | 40 |
| 13096 | Population statistics and data | 17 |
| 43082 | Research/scientific institutions | 105 |
| 15114 | Domestic revenue mobilisation | 49 |
| 15185 | Local government administration | 39 |
| 15151 | Elections | 42 |
| 15135 | Ombudsman | 8 |
| 23111 | Energy sector policy, planning and administration | 32 |
| 31310 | Fishing policy and administrative management | 37 |
| 12262 | Malaria control | 43 |
| 12263 | Tuberculosis control | 40 |
| 23181 | Energy education/training | 32 |
| 15124 | General personnel services | 11 |
| 23232 | Solar energy - thermal applications | 15 |
| 15250 | Removal of land mines and explosive remnants of war | 47 |
| 15117 | Budget planning | 17 |
| 15127 | National monitoring and evaluation | 35 |
| 32168 | Pharmaceutical production | 20 |
| 32110 | Industrial policy and administrative management | 43 |
| 16011 | Social protection and welfare services policy, planning and administration | 33 |
| 16012 | Social security (excl pensions) | 8 |
| 15140 | Government administration | 13 |
| 16030 | Housing policy and administrative management | 45 |
| 22010 | Communications policy and administrative management | 38 |
| 11240 | Early childhood education | 70 |
| 12340 | Promotion of mental health and well-being | 78 |
| 16015 | Social services (incl youth development and women+ children) | 52 |
| 15142 | Macroeconomic policy | 41 |
| 24020 | Monetary institutions | 33 |
| 15164 | Women's equality organisations and institutions | 74 |
| 12350 | Other prevention and treatment of NCDs | 37 |
| 43081 | Multisector education/training | 66 |
| 31281 | Forestry education/training | 30 |
| 23630 | Electric power transmission and distribution (centralised grids) | 44 |
| 43031 | Urban land policy and management | 21 |
| 12264 | COVID-19 control | 48 |
| 16040 | Low-cost housing | 37 |
| 31195 | Livestock/veterinary services | 56 |
| 32266 | Industrial minerals | 12 |
| 22020 | Telecommunications | 35 |
| 16066 | Culture | 29 |
| 43073 | Food safety and quality | 34 |
| 32163 | Textiles, leather and substitutes | 37 |
| 32210 | Mineral/mining policy and administrative management | 57 |
| 23182 | Energy research | 35 |
| 33110 | Trade policy and administrative management | 61 |
| 23230 | Solar energy for centralised grids | 54 |
| 41050 | Flood prevention/control | 22 |
| 21010 | Transport policy and administrative management | 56 |
| 21081 | Education and training in transport and storage | 21 |
| 33181 | Trade education/training | 32 |
| 31282 | Forestry research | 29 |
| 31210 | Forestry policy and administrative management | 82 |
| 15240 | Reintegration and SALW control | 29 |
| 15161 | Elections | 3 |
| 15132 | Police | 17 |
| 51010 | General budget support-related aid | 45 |
| 33120 | Trade facilitation | 64 |
| 15162 | Human rights | 41 |
| 92030 | Support to local and regional NGOs | 35 |
| 15136 | Immigration | 14 |
| 23510 | Nuclear energy electric power plants and nuclear safety | 16 |
| 15155 | Tax policy and administration support | 23 |
| 15122 | Diplomatic missions | 6 |
| 15116 | Tax collection | 12 |
| 15121 | Foreign affairs | 14 |
| 15144 | National standards development | 17 |
| 16080 | Social dialogue | 40 |
| 23112 | Energy regulation | 13 |
| 33140 | Multilateral trade negotiations | 24 |
| 15152 | Legislatures and political parties | 42 |
| 33130 | Regional trade agreements (RTAs) | 27 |
| 24030 | Formal sector financial intermediaries | 54 |
| 21020 | Road transport | 55 |
| 24081 | Education/training in banking and financial services | 41 |
| 15128 | Local government finance | 17 |
| 15123 | Administration of developing countries' foreign aid | 16 |
| 15134 | Judicial affairs | 11 |
| 25020 | Privatisation | 21 |
| 11260 | Lower secondary education | 27 |
| 22013 | Information services | 18 |
| 22011 | Communications policy, planning and administration | 15 |
| 32164 | Chemicals | 21 |
| 12320 | Tobacco use control | 13 |
| 24040 | Informal/semi-formal financial intermediaries | 70 |
| 21011 | Transport policy, planning and administration | 19 |
| 43050 | Non-agricultural alternative development | 21 |
| 23220 | Hydro-electric power plants | 37 |
| 24050 | Remittance facilitation, promotion and optimisation | 17 |
| 32162 | Forest industries | 24 |
| 21012 | Public transport services | 17 |
| 53030 | Import support (capital goods) | 8 |
| 15156 | Other non-tax revenue mobilisation | 16 |
| 32170 | Non-ferrous metal industries | 4 |
| 21061 | Storage | 27 |
| 23360 | Non-renewable waste-fired electric power plants | 4 |
| 23620 | District heating and cooling | 17 |
| 12330 | Control of harmful use of alcohol and drugs | 14 |
| 15125 | Public Procurement | 22 |
| 32220 | Mineral prospection and exploration | 16 |
| 32171 | Engineering | 13 |
| 16065 | Recreation and sport | 21 |
| 23340 | Natural gas-fired electric power plants | 16 |
| 60061 | Debt for development swap | 3 |
| 15118 | National audit | 10 |
| 15119 | Debt and aid management | 10 |
| 93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 3 |
| 15261 | Child soldiers (prevention and demobilisation) | 29 |
| 15154 | Executive office | 6 |
| 23240 | Wind energy | 30 |
| 15133 | Fire and rescue services | 12 |
| 60040 | Rescheduling and refinancing | 2 |
| 16070 | Labour rights | 47 |
| 16014 | Civil service pensions | 3 |
| 21023 | National road construction | 12 |
| 21040 | Water transport | 40 |
| 21013 | Transport regulation | 10 |
| 93016 | Refugees/asylum seekers in donor countries - transport | 6 |
| 32172 | Transport equipment industry | 16 |
| 23631 | Electric power transmission and distribution (isolated mini-grids) | 15 |
| 93011 | Refugees/asylum seekers in donor countries - food and shelter | 9 |
| 93013 | Refugees/asylum seekers in donor countries - health | 9 |
| 93018 | Refugees/asylum seekers in donor countries - administrative costs | 5 |
| 32167 | Energy manufacturing (fossil fuels) | 17 |
| 33150 | Trade-related adjustment | 12 |
| 93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 6 |
| 32265 | Precious metals/materials | 16 |
| 11232 | Primary education equivalent for adults | 14 |
| 32166 | Cement/lime/plaster | 9 |
| 23010 | Energy policy and administrative management | 22 |
| 16013 | General pensions | 5 |
| 32261 | Coal | 7 |
| 21050 | Air transport | 35 |
| 21030 | Rail transport | 33 |
| 23260 | Geothermal energy | 23 |
| 23081 | Energy education/training | 8 |
| 11321 | Lower secondary education | 14 |
| 92010 | Support to national NGOs | 23 |
| 23250 | Marine energy | 5 |
| 23410 | Hybrid energy electric power plants | 10 |
| 31261 | Fuelwood/charcoal | 23 |
| 32165 | Fertilizer plants | 7 |
| 32169 | Basic metal industries | 10 |
| 32262 | Oil and gas (upstream) | 24 |
| 32263 | Ferrous metals | 5 |
| 32264 | Nonferrous metals | 9 |
| 32267 | Fertilizer minerals | 5 |
| 23640 | Retail gas distribution | 15 |
| 31164 | Agrarian reform | 12 |
| 23320 | Coal-fired electric power plants | 9 |
| 22012 | Postal services | 3 |
| 32174 | Clean cooking appliances manufacturing | 14 |
| 32140 | Cottage industries and handicraft | 24 |
| 32173 | Modern biofuels manufacturing | 7 |
| 15129 | Other central transfers to institutions | 8 |
| 53040 | Import support (commodities) | 8 |
| 21024 | National road maintenance | 8 |
| 21022 | Feeder road maintenance | 6 |
| 60010 | Action relating to debt | 13 |
| 23030 | Power generation/renewable sources | 15 |
| 23040 | Electrical transmission/ distribution | 10 |
| 23067 | Solar energy | 12 |
| 23065 | Hydro-electric power plants | 7 |
| 21021 | Feeder road construction | 10 |
| 23330 | Oil-fired electric power plants | 10 |
| 11322 | Upper secondary education | 7 |
| 23020 | Power generation/non-renewable sources | 8 |
| 23070 | Biomass | 6 |
| 23068 | Wind power | 5 |
| 23050 | Gas distribution | 3 |
| 23061 | Oil-fired power plants | 3 |
| 16063 | Narcotics control | 22 |
| 60030 | Relief of multilateral debt | 13 |
| 23066 | Geothermal energy | 4 |
| 15143 | Meteorological services | 17 |
| 15120 | Public sector financial management | 14 |
| 23082 | Energy research | 6 |
| 92020 | Support to international NGOs | 8 |
| 15163 | Free flow of information | 5 |
| 23641 | Retail distribution of liquid or solid fossil fuels | 2 |
| 23610 | Heat plants | 3 |
| 60020 | Debt forgiveness | 6 |
| 93012 | Refugees/asylum seekers in donor countries - training | 8 |
| 23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 3 |
| 23062 | Gas-fired power plants | 2 |
| 23064 | Nuclear power plants | 2 |
| 32268 | Offshore minerals | 1 |
| 23063 | Coal-fired power plants | 1 |
Not On Codelist
Codes that are not on the Sector codelist.
| Value | Reporting Orgs |
|---|---|
| 166 | 1 |
| 587 | 1 |
| 36 | 2 |
| 410 | 1 |
| 99 | 1 |
| 18 | 1 |
| 40 | 4 |
| 16 | 1 |
| 11100 | 1 |
| 32191 | 1 |
| 12000 | 2 |
| 15100 | 1 |
| 12100 | 1 |
| 41000 | 2 |
| 22000 | 1 |
| 24000 | 1 |
| 31100 | 2 |
| 14005 | 1 |
| 15105 | 1 |
| 11105 | 1 |
| 31305 | 1 |
| 12105 | 1 |
| 31105 | 1 |
| 70000 | 1 |
| 13005 | 1 |
| 24005 | 1 |
| 23005 | 1 |
| 32205 | 1 |
| 32105 | 1 |
| 92005 | 1 |
| 33105 | 1 |
| 22005 | 1 |
| 31205 | 1 |
| 23000 | 1 |
| 42010 | 2 |
| 33100 | 1 |
| 11000 | 2 |
| 14000 | 1 |
| 5 | 2 |
| 6 | 3 |
| 22081 | 4 |
| 2 | 3 |
| 26 | 1 |
| 73000 | 1 |
| 3 | 2 |
| 10 | 1 |
| 193 | 3 |
| 17 | 1 |
| text | 10 |
| 1520010 | 1 |
| 15299 | 1 |
| 1516010 | 1 |
| 15296 | 1 |
| 1513020 | 1 |
| 1513030 | 1 |
| 1516020 | 1 |
| 1520020 | 1 |
| 1513010 | 1 |
| 15298 | 1 |
| 114 | 1 |
| 113 | 1 |
| 126 | 3 |
| 173 | 1 |
| 187 | 1 |
| 112 | 1 |
| 102 | 1 |
| 96 | 1 |
| 91 | 1 |
| 100 | 1 |
| 161 | 1 |
| 120 | 2 |
| 31200 | 1 |
| 11300 | 1 |
| 33200 | 1 |
| 31000 | 1 |
| 11400 | 1 |
| 105 | 1 |
| 27 | 1 |
| 168 | 1 |
| 20 | 1 |
| 4 | 1 |
| 43 | 2 |
| 188 | 1 |
| 92010 (withdrawn) | 1 |
| 29 | 1 |
| N/A | 1 |
| 1 | |
| SDG #5 | 1 |
| SDG #6 | 1 |
| SDG #16 | 1 |
| 32183 | 1 |
| 32 | 1 |
| 30 | 1 |
| 35 | 1 |
| 31 | 1 |
| 121 | 1 |
| 1 | 1 |
| Climate Change | 1 |
| Ecosystem Mngment | 1 |
| Environmental Gov | 1 |
| Resource Efficiency | 1 |
| Disasters Conflicts | 1 |
| Harmful Substances | 1 |
| Evrment Under Review | 1 |
| 70 | 1 |
| 88 | 1 |
| 5.6 - Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences | 1 |