Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
doe
Reporting Org Ref
US-GOV-20
Reporting Org ref(s) in Data
US-GOV-2
US-GOV-20
Organisation Type
Government (10)
HQ Country
United States of America (the) (US)
Hierarchies
1
Licenses
Total Datasets
93
Datasets with Organisation data
1
Unique Activities
964
Organisations
1
Versions
2.03
Activities
Activities
964
Activity Files
Activity Files
92
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
10.3 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| 1000 | |
| 1032 | |
| 189 | |
| 289 | |
| 389 | |
| 489 | |
| 498 | |
| 589 | |
| 619 | |
| 679 | |
| 689 | |
| 789 | |
| 798 | |
| 889 | |
| 89 | |
| 998 | |
| 999 | |
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AL | Albania |
| AM | Armenia |
| AR | Argentina |
| AT | Austria |
| AU | Australia |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BY | Belarus |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CZ | Czechia |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| ES | Spain |
| ET | Ethiopia |
| FR | France |
| GA | Gabon |
| GB | United Kingdom of Great Britain and Northern Ireland (the) |
| GE | Georgia |
| GH | Ghana |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GR | Greece |
| GT | Guatemala |
| HK | Hong Kong |
| HN | Honduras |
| HR | Croatia |
| HU | Hungary |
| ID | Indonesia |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KR | Korea (the Republic of) |
| KW | Kuwait |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LK | Sri Lanka |
| LR | Liberia |
| LT | Lithuania |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MT | Malta |
| MU | Mauritius |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands (the) |
| NO | Norway |
| NP | Nepal |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PL | Poland |
| PT | Portugal |
| PY | Paraguay |
| QA | Qatar |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| SA | Saudi Arabia |
| SD | Sudan (the) |
| SE | Sweden |
| SG | Singapore |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone |
| SN | Senegal |
| SR | Suriname |
| SV | El Salvador |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TR | Türkiye |
| TW | Taiwan (Province of China) |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VN | Viet Nam |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 964 | 964 | 964 | 964 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 964 | 964 | 964 | 964 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 964 | 964 | 964 | 0 | 964 | 964 | 964 | 0 | 0 | (J) |
| Implementing | 964 | 964 | 0 | 0 | 964 | 964 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 9,440 | 8,021 | 8,021 | 8,009 | 1,431 | 12 | 12 | 10 | 1 | (J) |