Headlines
Reporting Org's website
Short Name
un-environment
Reporting Org Ref
XM-DAC-41116
Reporting Org ref(s) in Data
XM-DAC-41116
Total Datasets
12
Datasets with Organisation data
1
Unique Activities
84
Organisations
1
Versions
2.02
2.03
Activities
Activities
87
Activity Files
Activity Files
11
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
747.2 kB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 357 |
1159242734.9099414 USD |
26 |
121389020.0 USD |
||
| 1025 | 1 |
542989.8 USD |
||||
| 2013 | 2 |
15540534.0 USD |
1 |
29400000.0 USD |
||
| 2014 | 7 |
4548883.0 USD |
6 |
36884606.0 USD |
||
| 2015 | 8 |
10054810.0 USD |
7 |
21736764.0 USD |
||
| 2016 | 3 |
9053322.0 USD |
1 |
7817629.0 USD |
||
| 2017 | 4 |
9101172.0 USD |
1 |
3521388.0 USD |
||
| 2018 | 7 |
20941342.73 USD |
1 |
2318403.0 USD |
||
| 2019 | 11 |
29056204.65 USD |
1 |
271094.0 USD |
||
| 2020 | 20 |
68162990.05 USD |
1 |
4721721.0 USD |
||
| 2021 | 41 |
128610441.24192262 USD |
1 |
307576.0 USD |
||
| 2022 | 43 |
133102565.37889409 USD |
1 |
286642.0 USD |
||
| 2023 | 53 |
167227784.43982416 USD |
1 |
5944729.0 USD |
||
| 2024 | 55 |
193400905.48443922 USD |
1 |
6207060.0 USD |
||
| 2025 | 46 |
162345000.56486127 USD |
1 |
990554.0 USD |
||
| 2026 | 26 |
88658855.77 USD |
1 |
920854.0 USD |
||
| 2027 | 17 |
73152846.8 USD |
1 |
60000.0 USD |
||
| 2028 | 6 |
24270513.0 USD |
||||
| 2029 | 4 |
15472230.0 USD |
||||
| 2030 | 3 |
5999344.0 USD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| un-environment-organisation | Source Url IATI Validator | 0 | 1 | 9.9 kB | 2.03 |
| un-environment-xm-dac-41116 | Source Url IATI Validator | 13 | 0 | 100.3 kB | 2.02 |
| un-environment-xm-dac-41116-p-002 | Source Url IATI Validator | 8 | 0 | 49.3 kB | 2.03 |
| un-environment-xm-dac-41116-p-003 | Source Url IATI Validator | 5 | 0 | 83.0 kB | 2.03 |
| un-environment-xm-dac-41116-p-004 | Source Url IATI Validator | 8 | 0 | 93.8 kB | 2.03 |
| un-environment-xm-dac-41116-p-005 | Source Url IATI Validator | 10 | 0 | 78.5 kB | 2.03 |
| un-environment-xm-dac-41116-p-006 | Source Url IATI Validator | 8 | 0 | 54.6 kB | 2.03 |
| un-environment-xm-dac-41116-p-007 | Source Url IATI Validator | 10 | 0 | 76.6 kB | 2.03 |
| un-environment-xm-dac-41116-p-009 | Source Url IATI Validator | 6 | 0 | 50.9 kB | 2.03 |
| un-environment-xm-dac-41116-p-010 | Source Url IATI Validator | 2 | 0 | 19.5 kB | 2.03 |
| un-environment-xm-dac-41116-p-011 | Source Url IATI Validator | 7 | 0 | 60.0 kB | 2.03 |
| un-environment-xm-dac-41116-p-012 | Source Url IATI Validator | 10 | 0 | 71.0 kB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AD | Andorra |
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AU | Australia |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BN | Brunei Darussalam |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CK | Cook Islands (the) |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CY | Cyprus |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| FR | France |
| GA | Gabon |
| GB | United Kingdom of Great Britain and Northern Ireland (the) |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GH | Ghana |
| GL | Greenland |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GR | Greece |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| IS | Iceland |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KP | Korea (the Democratic People's Republic of) |
| KR | Korea (the Republic of) |
| KW | Kuwait |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NL | Netherlands (the) |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PL | Poland |
| PS | Palestine, State of |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SE | Sweden |
| SG | Singapore |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone |
| SN | Senegal |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America (the) |
| UY | Uruguay |
| UZ | Uzbekistan |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | (J) |
| Extending | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | (J) |
| Funding | 102 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 957 | 0 | 0 | 0 | 957 | 0 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |