Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
unhcr
Exclusions Policy
Reporting Org Ref
XM-DAC-41121
Reporting Org ref(s) in Data
XM-DAC-41121
Total Datasets
12
Datasets with Organisation data
1
Unique Activities
1213
Organisations
1
Versions
2.03
Activities
Activities
1,213
Activity Files
Activity Files
11
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
95.5 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 1347 |
39227096149.805 USD |
473 |
37863936626.0 USD |
342 |
30128623570.0 USD |
| 2016 | 101 |
7104015471.466 USD |
||||
| 2017 | 100 |
7451961056.288 USD |
||||
| 2018 | 99 |
7742785009.334 USD |
||||
| 2019 | 110 |
8170941740.197 USD |
||||
| 2020 | 120 |
8733392872.52 USD |
||||
| 2021 | 125 |
12000000.0 USD |
124 |
8813476934.0 USD |
||
| 2022 | 123 |
12000000.0 USD |
122 |
10274500258.0 USD |
||
| 2023 | 173 | 126 |
9725578298.0 USD |
47 |
5352883471.0 USD |
|
| 2024 | 167 | 118 |
10057088436.0 USD |
49 |
5687762907.0 USD |
|
| 2025 | 115 | 115 |
9748100820.0 USD |
|||
| 2026 | 96 | 96 |
8309169072.0 USD |
|||
| 2027 | 13 | 13 |
12000000.0 USD |
|||
| 2028 | 5 | 5 |
12000000.0 USD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| unhcr-2016 | Source Url IATI Validator | 107 | 0 | 10.3 MB | 2.03 |
| unhcr-2017 | Source Url IATI Validator | 106 | 0 | 9.9 MB | 2.03 |
| unhcr-2018 | Source Url IATI Validator | 105 | 0 | 9.4 MB | 2.03 |
| unhcr-2019 | Source Url IATI Validator | 115 | 0 | 10.1 MB | 2.03 |
| unhcr-2020 | Source Url IATI Validator | 128 | 0 | 11.7 MB | 2.03 |
| unhcr-2021 | Source Url IATI Validator | 133 | 0 | 12.5 MB | 2.03 |
| unhcr-2022 | Source Url IATI Validator | 131 | 0 | 9.9 MB | 2.03 |
| unhcr-2023 | Source Url IATI Validator | 134 | 0 | 5.9 MB | 2.03 |
| unhcr-2024 | Source Url IATI Validator | 126 | 0 | 7.7 MB | 2.03 |
| unhcr-2025 | Source Url IATI Validator | 124 | 0 | 7.5 MB | 2.03 |
| unhcr-2026 | Source Url IATI Validator | 4 | 0 | 75.0 kB | 2.03 |
| unhcr-org | Source Url IATI Validator | 0 | 1 | 473.7 kB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AU | Australia |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BI | Burundi |
| BR | Brazil |
| BW | Botswana |
| BY | Belarus |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CY | Cyprus |
| DE | Germany |
| DJ | Djibouti |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FR | France |
| GB | United Kingdom of Great Britain and Northern Ireland (the) |
| GE | Georgia |
| GH | Ghana |
| GN | Guinea |
| GR | Greece |
| GT | Guatemala |
| HN | Honduras |
| HR | Croatia |
| HU | Hungary |
| ID | Indonesia |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| IT | Italy |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KR | Korea (the Republic of) |
| KZ | Kazakhstan |
| LB | Lebanon |
| LK | Sri Lanka |
| LR | Liberia |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MR | Mauritania |
| MT | Malta |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NE | Niger (the) |
| NG | Nigeria |
| NP | Nepal |
| PA | Panama |
| PE | Peru |
| PH | Philippines (the) |
| PK | Pakistan |
| PL | Poland |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| RW | Rwanda |
| SA | Saudi Arabia |
| SD | Sudan (the) |
| SE | Sweden |
| SN | Senegal |
| SO | Somalia |
| SS | South Sudan |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| TD | Chad |
| TH | Thailand |
| TJ | Tajikistan |
| TM | Turkmenistan |
| TN | Tunisia |
| TR | Türkiye |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America (the) |
| VE | Venezuela (Bolivarian Republic of) |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 780 | 780 | 780 | 780 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 16,916 | 6,560 | 6,560 | 0 | 16,916 | 6,560 | 6,560 | 4,638 | 27 | (J) |
| Implementing | 2,412 | 1,359 | 1,359 | 1,213 | 1,199 | 146 | 146 | 145 | 12 | (J) |
| Provider | 45,849 | 13,061 | 13,061 | 0 | 45,849 | 13,061 | 13,061 | 9,027 | 20 | (J) |
| Receiver | 4,997 | 0 | 0 | 0 | 4,997 | 0 | 0 | 0 | 0 | (J) |