Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
usda
Reporting Org Ref
US-GOV-2
Reporting Org ref(s) in Data
US-GOV-2
Organisation Type
Government (10)
HQ Country
United States of America (the) (US)
Hierarchies
1
Licenses
Total Datasets
155
Datasets with Organisation data
1
Unique Activities
2889
Organisations
1
Versions
2.03
Activities
Activities
2,889
Activity Files
Activity Files
154
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
18.0 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| 1027 | |
| 1029 | |
| 1030 | |
| 1031 | |
| 1032 | |
| 189 | |
| 289 | |
| 389 | |
| 489 | |
| 498 | |
| 589 | |
| 679 | |
| 689 | |
| 789 | |
| 798 | |
| 889 | |
| 89 | |
| 998 | |
| 999 | |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AT | Austria |
| AU | Australia |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CG | Congo (the) |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CV | Cabo Verde |
| CW | Curaçao |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ES | Spain |
| ET | Ethiopia |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| FR | France |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territory (the) |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KN | Saint Kitts and Nevis |
| KR | Korea (the Republic of) |
| KY | Cayman Islands (the) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LU | Luxembourg |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MU | Mauritius |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| NZ | New Zealand |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PY | Paraguay |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| RW | Rwanda |
| SB | Solomon Islands |
| SD | Sudan (the) |
| SI | Slovenia |
| SL | Sierra Leone |
| SN | Senegal |
| SV | El Salvador |
| TC | Turks and Caicos Islands (the) |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TN | Tunisia |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TW | Taiwan (Province of China) |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 2,889 | 2,889 | 2,889 | 2,889 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 2,889 | 2,889 | 2,889 | 2,889 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 2,889 | 2,889 | 2,889 | 0 | 2,889 | 2,889 | 2,889 | 0 | 0 | (J) |
| Implementing | 2,889 | 2,889 | 0 | 0 | 2,889 | 2,889 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 13,175 | 7,117 | 7,117 | 727 | 12,448 | 6,390 | 6,390 | 6,011 | 48 | (J) |