Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
sdc_ch
Reporting Org Ref
CH-4
Reporting Org ref(s) in Data
CH-4
XM-DAC-CH-4
Total Datasets
9
Datasets with Organisation data
1
Unique Activities
22096
Organisations
1
Versions
1.03
2.03
Activities
Activities
27,123
Activity Files
Activity Files
8
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
112.9 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| sdc_ch-022024 | Source Url IATI Validator | 1941 | 0 | 7.9 MB | 2.03 |
| sdc_ch-040324 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-042022 | Source Url IATI Validator | 5254 | 0 | 23.8 MB | 2.03 |
| sdc_ch-042023 | Source Url IATI Validator | 4069 | 0 | 16.5 MB | 2.03 |
| sdc_ch-042024 | Source Url IATI Validator | 3632 | 0 | 16.5 MB | 2.03 |
| sdc_ch-140402 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-150410 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-161212 | Source Url IATI Validator | 3714 | 0 | 12.6 MB | 1.03 |
| sdc_ch-170314 | Source Url IATI Validator | 3074 | 0 | 10.4 MB | 1.03 |
| sdc_ch-181213 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-190311 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-210426 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-220325 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| sdc_ch-250902 | Source Url IATI Validator | 1977 | 0 | 9.1 MB | 2.03 |
| sdc_ch-260323 | Source Url IATI Validator | 3462 | 0 | 15.9 MB | 2.03 |
| sdc_ch-org_250422 | Source Url IATI Validator | 0 | 1 | 109.4 kB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AF | Afghanistan |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BT | Bhutan |
| BY | Belarus |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| DJ | Djibouti |
| DM | Dominica |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| GA | Gabon |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| JM | Jamaica |
| JO | Jordan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KP | Korea (the Democratic People's Republic of) |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MW | Malawi |
| MX | Mexico |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| PA | Panama |
| PE | Peru |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PY | Paraguay |
| RS | Serbia |
| RW | Rwanda |
| SD | Sudan (the) |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SS | South Sudan |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TN | Tunisia |
| TR | Türkiye |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Codelist Values (version 1.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 27,123 | 27,123 | 27,123 | 27,123 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 27,123 | 27,123 | 27,123 | 0 | 27,123 | 27,123 | 27,123 | 27,123 | 100 | (J) |
| Provider | 13,576 | 13,576 | 13,576 | 13,576 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |