Headlines
Reporting Org's website
Short Name
iom
Reporting Org Ref
XM-DAC-47066
Reporting Org ref(s) in Data
XM-DAC-47066
Total Datasets
5
Datasets with Organisation data
1
Unique Activities
5184
Organisations
1
Versions
2.03
Activities
Activities
5,184
Activity Files
Activity Files
4
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
50.1 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 13393 |
244195154.95000002 USD |
13270 |
22560210068.14 USD |
123 |
244195154.95000002 USD |
| 2008 | 16 | 16 |
71999955.63 USD |
|||
| 2009 | 20 | 20 |
84064000.48 USD |
|||
| 2010 | 21 | 21 |
151415111.04 USD |
|||
| 2011 | 23 | 23 |
164574725.29 USD |
|||
| 2012 | 28 | 28 |
195610689.68 USD |
|||
| 2013 | 34 | 34 |
215862125.56 USD |
|||
| 2014 | 50 | 50 |
234025288.32 USD |
|||
| 2015 | 79 | 79 |
287086453.76 USD |
|||
| 2016 | 170 | 170 |
440406497.62 USD |
|||
| 2017 | 416 | 416 |
657890502.92 USD |
|||
| 2018 | 855 | 855 |
1434831743.79 USD |
|||
| 2019 | 1351 | 1351 |
1747599243.69 USD |
|||
| 2020 | 1682 | 1682 |
2220888267.25 USD |
|||
| 2021 | 1891 | 1891 |
2484634837.36 USD |
|||
| 2022 | 1912 | 1912 |
3093614158.78 USD |
|||
| 2023 | 1860 | 1860 |
3309499244.55 USD |
|||
| 2024 | 1527 |
210170.18 USD |
1526 |
3333306081.81 USD |
1 |
210170.18 USD |
| 2025 | 988 |
112995083.04 USD |
931 |
1838280741.43 USD |
57 |
112995083.04 USD |
| 2026 | 356 |
121769518.41 USD |
302 |
426357478.65 USD |
54 |
121769518.41 USD |
| 2027 | 82 |
8867022.63 USD |
73 |
132365474.49 USD |
9 |
8867022.63 USD |
| 2028 | 27 |
353360.69 USD |
25 |
33890357.61 USD |
2 |
353360.69 USD |
| 2029 | 5 | 5 |
2007088.43 USD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| iom-activity_1 | Source Url IATI Validator | 2458 | 0 | 35.6 MB | 2.03 |
| iom-activity_2 | Source Url IATI Validator | 890 | 0 | 4.8 MB | 2.03 |
| iom-activity_49 | Source Url IATI Validator | 1685 | 0 | 8.0 MB | 2.03 |
| iom-activity_w_1 | Source Url IATI Validator | 151 | 0 | 1.4 MB | 2.03 |
| iom-organization | Source Url IATI Validator | 0 | 1 | 356.9 kB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AF | Afghanistan |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AT | Austria |
| AU | Australia |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CW | Curaçao |
| CY | Cyprus |
| CZ | Czechia |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| FR | France |
| GA | Gabon |
| GB | United Kingdom of Great Britain and Northern Ireland (the) |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GR | Greece |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| IS | Iceland |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KR | Korea (the Republic of) |
| KW | Kuwait |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands (the) |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NZ | New Zealand |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PL | Poland |
| PS | Palestine, State of |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SD | Sudan (the) |
| SE | Sweden |
| SK | Slovakia |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America (the) |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 5,184 | 5,184 | 5,184 | 5,184 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 5,184 | 5,183 | 5,183 | 460 | 4,724 | 4,723 | 4,723 | 3,394 | 72 | (J) |
| Implementing | 151 | 151 | 151 | 151 | 0 | 0 | 0 | 0 | 0 | (J) |
| Provider | 38,206 | 38,203 | 38,203 | 25,822 | 12,384 | 12,381 | 12,381 | 7,689 | 62 | (J) |
| Receiver | 17,051 | 13,367 | 13,367 | 13,367 | 3,684 | 0 | 0 | 0 | 0 | (J) |