IATI Tools

IATI Dashboard

Codelists

How are codelists used in IATI data?

Checking usage of codelists across IATI data files.

Count of the different values used by all reporting orgs, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 1770 176 77 3
.//activity-date/@type ActivityDateType 1801 4 4 3
.//activity-status/@code ActivityStatus 1802 6 6 1
.//activity-scope/@code ActivityScope 518 8 8 2
.//budget/@status BudgetStatus 1522 2 2 1
.//budget/@type BudgetType 1568 2 2 0
.//budget/value/@currency Currency 1534 176 65 1
.//collaboration-type/@code CollaborationType 624 7 7 0
.//conditions/condition/@type ConditionType 70 3 3 0
.//contact-info/@type ContactType 973 4 4 3
.//default-aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 1142 24 24 4
.//default-aid-type/@vocabulary AidTypeVocabulary 924 4 4 0
.//default-finance-type/@code FinanceType 1138 68 31 0
.//default-flow-type/@code FlowType 1157 10 10 2
.//default-tied-status/@code TiedStatus 1081 3 3 3
.//description/@type DescriptionType 1748 4 4 0
.//document-link/@format FileFormat 819 1650 145 6
.//document-link/category/@code DocumentCategory 822 30 30 0
.//document-link/language/@code Language 724 181 22 1
.//humanitarian-scope/@type HumanitarianScopeType 75 2 2 0
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 75 3 3 0
.//participating-org/@role OrganisationRole 1798 4 4 2
.//participating-org/@type OrganisationType 1716 16 16 6
.//planned-disbursement/@type BudgetType 162 2 2 0
.//planned-disbursement/value/@currency Currency 164 176 17 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 743 12 12 5
.//policy-marker/@significance PolicySignificance 735 5 5 4
.//policy-marker/@vocabulary PolicyMarkerVocabulary 723 2 2 1
.//recipient-country/@code Country 1706 251 242 47
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 770 26 26 8
.//recipient-region/@vocabulary RegionVocabulary 697 3 3 0
.//reporting-org/@type OrganisationType 1803 16 15 2
.//result/@type ResultType 728 4 4 1
.//result/indicator/@measure IndicatorMeasure 726 5 5 3
.//sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 1600 325 321 107
.//sector/@vocabulary SectorVocabulary 1755 14 14 13
.//transaction/aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 498 24 21 9
.//transaction/aid-type/@vocabulary AidTypeVocabulary 389 4 4 0
.//transaction/tied-status/@code TiedStatus 446 3 3 1
.//transaction/transaction-type/@code TransactionType 1661 13 13 10
.//transaction/value/@currency Currency 1514 176 102 5
.//@xml:lang Language 1800 181 100 9
.//@budget-not-provided BudgetNotProvided 36 3 3 0
.//participating-org/@crs-channel-code CRSChannelCode 480 438 327 2
.//sector[@vocabulary = '2']/@code SectorCategory 162 44 44 15
.//transaction/disbursement-channel/@code DisbursementChannel 647 4 4 0
.//transaction/finance-type/@code FinanceType 560 68 29 1
.//transaction/flow-type/@code FlowType 524 10 10 0
.//transaction/recipient-country/@code Country 160 251 216 34
.//transaction/recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 91 26 26 5
.//transaction/recipient-region/@vocabulary RegionVocabulary 52 3 3 0
.//transaction/provider-org/@type OrganisationType 1217 16 15 34
.//transaction/receiver-org/@type OrganisationType 1101 16 16 28
.//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 165 325 288 29
.//transaction/sector/@vocabulary SectorVocabulary 170 14 9 1
.//other-identifier/@type OtherIdentifierType 320 7 7 2
.//planned-disbursement/provider-org/@type OrganisationType 138 16 13 7
.//planned-disbursement/receiver-org/@type OrganisationType 121 16 16 7
.//related-activity/@type RelatedActivityType 471 5 5 0
.//result/document-link/@format FileFormat 160 1650 58 0
.//result/document-link/category/@code DocumentCategory 161 30 14 0
.//result/document-link/language/@code Language 93 181 6 0
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 71 5 5 0
.//location/exactness/@code GeographicExactness 226 2 2 0
.//location/location-class/@code GeographicLocationClass 160 4 4 2
.//location/location-id/@vocabulary GeographicVocabulary 141 6 6 2
.//location/location-reach/@code GeographicLocationReach 270 2 2 0
.//result/indicator/reference/@vocabulary IndicatorVocabulary 280 10 10 1
.//sector[@vocabulary = '7']/@code UNSDG-Goals 146 17 17 31
.//transaction/aid-type[@vocabulary = '2']/@code EarmarkingCategory 14 4 4 0
.//tag[@vocabulary = '2']/@code UNSDG-Goals 71 17 17 0
.//tag/@vocabulary TagVocabulary 123 6 6 0
.//location/administrative/@vocabulary GeographicVocabulary 77 6 6 1
.//location/administrative[@vocabulary = 'A4']/@code Country 25 251 221 22
.//location/feature-designation/@code LocationType 83 682 100 23
.//result/reference/@vocabulary ResultVocabulary 80 1 1 0
.//sector[@vocabulary = '8']/@code UNSDG-Targets 33 169 169 1
.//tag[@vocabulary = '3']/@code UNSDG-Targets 21 169 169 0
.//default-aid-type[@vocabulary = '4']/@code CashandVoucherModalities 6 2 2 0
.//transaction/sector[@vocabulary = '2']/@code SectorCategory 18 44 41 0
.//result/indicator/baseline/document-link/@format FileFormat 12 1650 8 0
.//result/indicator/baseline/document-link/category/@code DocumentCategory 14 30 7 0
.//result/indicator/document-link/@format FileFormat 28 1650 16 0
.//result/indicator/document-link/category/@code DocumentCategory 32 30 8 0
.//result/indicator/period/actual/document-link/@format FileFormat 14 1650 9 0
.//result/indicator/period/actual/document-link/category/@code DocumentCategory 15 30 7 0
.//result/indicator/period/target/document-link/@format FileFormat 15 1650 10 0
.//result/indicator/period/target/document-link/category/@code DocumentCategory 16 30 7 0
.//default-aid-type[@vocabulary = '2']/@code EarmarkingCategory 11 4 4 0
.//transaction/aid-type[@vocabulary = '4']/@code CashandVoucherModalities 13 2 2 0
.//result/indicator/baseline/document-link/language/@code Language 2 181 1 0
.//result/indicator/document-link/language/@code Language 5 181 4 0
.//result/indicator/period/actual/document-link/language/@code Language 2 181 1 0
.//result/indicator/period/target/document-link/language/@code Language 2 181 1 0
.//transaction/sector[@vocabulary = '7']/@code UNSDG-Goals 5 17 6 0
.//crs-add/channel-code/text() CRSChannelCode 2 438 109 3
.//transaction/sector[@vocabulary = '8']/@code UNSDG-Targets 1 169 1 0
.//crs-add/other-flags/@code CRSAddOtherFlags 2 4 3 0

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 74 176 9 0
.//activity-date/@type ActivityDateType 72 4 4 4
.//activity-status/@code ActivityStatus 71 6 4 2
.//budget/@type BudgetType 49 2 2 0
.//budget/value/@currency Currency 43 176 6 105
.//collaboration-type/@code CollaborationType 22 7 5 1
.//conditions/condition/@type ConditionType 3 3 2 0
.//default-aid-type/@code AidType 39 24 10 1
.//default-finance-type/@code FinanceType 28 68 8 1
.//default-flow-type/@code FlowType 42 10 5 1
.//default-tied-status/@code TiedStatus 28 3 3 0
.//description/@type DescriptionType 49 4 4 0
.//document-link/@format FileFormat 22 1650 12 2
.//document-link/category/@code DocumentCategory 25 26 14 0
.//location/location-type/@code LocationType 9 682 5 0
.//planned-disbursement/value/@currency Currency 4 176 1 0
.//policy-marker/@significance PolicySignificance 7 5 4 0
.//policy-marker/@vocabulary Vocabulary 4 10 2 1
.//recipient-country/@code Country 70 251 166 43
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 21 26 16 2
.//reporting-org/@type OrganisationType 73 16 7 2
.//sector/@vocabulary Vocabulary 50 10 5 4
.//transaction/aid-type/@code AidType 35 24 14 0
.//transaction/finance-type/@code FinanceType 33 68 2 0
.//transaction/flow-type/@code FlowType 33 10 4 0
.//transaction/tied-status/@code TiedStatus 30 3 3 1
.//transaction/transaction-type/@code TransactionType 66 10 5 7
.//transaction/value/@currency Currency 43 176 10 2
.//@xml:lang Language 73 181 9 3
.//participating-org/@role OrganisationRole 68 4 4 6
.//participating-org/@type OrganisationType 60 16 11 1
.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code Sector 45 325 171 74
.//transaction/disbursement-channel/@code DisbursementChannel 29 4 4 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 5 12 9 0
.//result/@type ResultType 4 4 3 0
.//result/description/@type DescriptionType 1 4 1 0
.//result/indicator/@measure IndicatorMeasure 4 5 4 0
.//result/indicator/description/@type DescriptionType 1 4 2 0
.//location/location-class/@code GeographicLocationClass 1 4 4 0
.//location/location-id/@vocabulary GeographicVocabulary 1 6 0 1
.//location/exactness/@code GeographicExactness 1 2 2 0
.//document-link/language/@code Language 8 181 1 0
.//contact-info/@type ContactType 8 4 2 30
.//location/location-reach/@code GeographicLocationReach 1 2 1 0
.//recipient-region/@vocabulary RegionVocabulary 5 3 1 0
.//location/administrative/@country Country 5 251 18 0
.//sector[@vocabulary = 'DAC-3']/@code SectorCategory 1 44 1 0
.//activity-scope/@code ActivityScope 4 8 6 0
.//location/coordinates/@precision GeographicalPrecision 3 9 2 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 2 3 2 0
.//related-activity/@type RelatedActivityType 1 5 1 0