IATI Tools

IATI Dashboard

Codelists

How are codelists used in IATI data?

Checking usage of codelists across IATI data files.

Count of the different values used by all reporting orgs, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 1804 176 77 3
.//activity-date/@type ActivityDateType 1839 4 4 3
.//activity-status/@code ActivityStatus 1840 6 6 2
.//activity-scope/@code ActivityScope 533 8 8 2
.//budget/@status BudgetStatus 1556 2 2 1
.//budget/@type BudgetType 1603 2 2 0
.//budget/value/@currency Currency 1566 176 64 1
.//collaboration-type/@code CollaborationType 640 7 7 0
.//conditions/condition/@type ConditionType 73 3 3 0
.//contact-info/@type ContactType 993 4 4 3
.//default-aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 1178 24 24 5
.//default-aid-type/@vocabulary AidTypeVocabulary 953 4 4 0
.//default-finance-type/@code FinanceType 1172 68 31 0
.//default-flow-type/@code FlowType 1192 10 10 2
.//default-tied-status/@code TiedStatus 1115 3 3 3
.//description/@type DescriptionType 1785 4 4 0
.//document-link/@format FileFormat 833 1650 144 5
.//document-link/category/@code DocumentCategory 836 30 30 0
.//document-link/language/@code Language 726 181 23 1
.//humanitarian-scope/@type HumanitarianScopeType 80 2 2 0
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 80 3 3 0
.//participating-org/@role OrganisationRole 1836 4 4 2
.//participating-org/@type OrganisationType 1751 16 16 6
.//planned-disbursement/@type BudgetType 166 2 2 0
.//planned-disbursement/value/@currency Currency 169 176 17 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 755 12 12 5
.//policy-marker/@significance PolicySignificance 746 5 5 4
.//policy-marker/@vocabulary PolicyMarkerVocabulary 736 2 2 1
.//recipient-country/@code Country 1739 251 243 52
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 779 26 26 8
.//recipient-region/@vocabulary RegionVocabulary 708 3 3 0
.//reporting-org/@type OrganisationType 1840 16 15 3
.//result/@type ResultType 738 4 4 0
.//result/indicator/@measure IndicatorMeasure 736 5 5 3
.//sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 1635 325 321 110
.//sector/@vocabulary SectorVocabulary 1791 14 14 13
.//transaction/aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 501 24 21 7
.//transaction/aid-type/@vocabulary AidTypeVocabulary 392 4 4 0
.//transaction/tied-status/@code TiedStatus 450 3 3 1
.//transaction/transaction-type/@code TransactionType 1692 13 13 10
.//transaction/value/@currency Currency 1546 176 101 5
.//@xml:lang Language 1836 181 101 9
.//@budget-not-provided BudgetNotProvided 43 3 3 0
.//participating-org/@crs-channel-code CRSChannelCode 494 438 326 2
.//sector[@vocabulary = '2']/@code SectorCategory 164 44 44 15
.//transaction/disbursement-channel/@code DisbursementChannel 649 4 4 0
.//transaction/finance-type/@code FinanceType 564 68 30 1
.//transaction/flow-type/@code FlowType 529 10 10 0
.//transaction/recipient-country/@code Country 162 251 216 34
.//transaction/recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 91 26 26 5
.//transaction/recipient-region/@vocabulary RegionVocabulary 53 3 3 0
.//transaction/provider-org/@type OrganisationType 1236 16 15 34
.//transaction/receiver-org/@type OrganisationType 1123 16 16 28
.//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 165 325 288 31
.//transaction/sector/@vocabulary SectorVocabulary 170 14 9 1
.//other-identifier/@type OtherIdentifierType 330 7 7 2
.//planned-disbursement/provider-org/@type OrganisationType 140 16 13 7
.//planned-disbursement/receiver-org/@type OrganisationType 122 16 16 7
.//related-activity/@type RelatedActivityType 481 5 5 0
.//result/document-link/@format FileFormat 161 1650 58 0
.//result/document-link/category/@code DocumentCategory 162 30 14 0
.//result/document-link/language/@code Language 93 181 6 0
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 77 5 5 0
.//location/exactness/@code GeographicExactness 230 2 2 0
.//location/location-class/@code GeographicLocationClass 164 4 4 2
.//location/location-id/@vocabulary GeographicVocabulary 146 6 6 2
.//location/location-reach/@code GeographicLocationReach 277 2 2 0
.//result/indicator/reference/@vocabulary IndicatorVocabulary 282 10 10 1
.//sector[@vocabulary = '7']/@code UNSDG-Goals 148 17 17 31
.//transaction/aid-type[@vocabulary = '2']/@code EarmarkingCategory 14 4 4 0
.//tag[@vocabulary = '2']/@code UNSDG-Goals 79 17 17 0
.//tag/@vocabulary TagVocabulary 135 6 5 0
.//location/administrative/@vocabulary GeographicVocabulary 80 6 6 1
.//location/administrative[@vocabulary = 'A4']/@code Country 26 251 224 22
.//location/feature-designation/@code LocationType 86 682 101 23
.//result/reference/@vocabulary ResultVocabulary 77 1 1 0
.//sector[@vocabulary = '8']/@code UNSDG-Targets 34 169 169 1
.//tag[@vocabulary = '3']/@code UNSDG-Targets 23 169 169 0
.//default-aid-type[@vocabulary = '4']/@code CashandVoucherModalities 6 2 2 0
.//transaction/sector[@vocabulary = '2']/@code SectorCategory 18 44 41 0
.//result/indicator/baseline/document-link/@format FileFormat 12 1650 8 0
.//result/indicator/baseline/document-link/category/@code DocumentCategory 14 30 7 0
.//result/indicator/document-link/@format FileFormat 30 1650 16 0
.//result/indicator/document-link/category/@code DocumentCategory 34 30 9 0
.//result/indicator/period/actual/document-link/@format FileFormat 15 1650 10 0
.//result/indicator/period/actual/document-link/category/@code DocumentCategory 16 30 7 0
.//result/indicator/period/target/document-link/@format FileFormat 15 1650 10 0
.//result/indicator/period/target/document-link/category/@code DocumentCategory 16 30 7 0
.//default-aid-type[@vocabulary = '2']/@code EarmarkingCategory 12 4 4 0
.//transaction/aid-type[@vocabulary = '4']/@code CashandVoucherModalities 13 2 2 0
.//result/indicator/baseline/document-link/language/@code Language 2 181 1 0
.//result/indicator/document-link/language/@code Language 5 181 4 0
.//result/indicator/period/actual/document-link/language/@code Language 2 181 1 0
.//result/indicator/period/target/document-link/language/@code Language 2 181 1 0
.//transaction/sector[@vocabulary = '7']/@code UNSDG-Goals 5 17 6 0
.//crs-add/channel-code/text() CRSChannelCode 2 438 109 3
.//transaction/sector[@vocabulary = '8']/@code UNSDG-Targets 1 169 1 0
.//crs-add/other-flags/@code CRSAddOtherFlags 2 4 3 0

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 73 176 9 0
.//activity-date/@type ActivityDateType 71 4 4 4
.//activity-status/@code ActivityStatus 70 6 4 2
.//budget/@type BudgetType 49 2 2 0
.//budget/value/@currency Currency 43 176 6 105
.//collaboration-type/@code CollaborationType 22 7 5 1
.//conditions/condition/@type ConditionType 3 3 2 0
.//default-aid-type/@code AidType 39 46 10 1
.//default-finance-type/@code FinanceType 28 87 8 1
.//default-flow-type/@code FlowType 42 11 5 1
.//default-tied-status/@code TiedStatus 28 3 3 0
.//description/@type DescriptionType 49 4 4 0
.//document-link/@format FileFormat 22 1650 12 2
.//document-link/category/@code DocumentCategory 25 26 14 0
.//location/location-type/@code LocationType 9 682 5 0
.//planned-disbursement/value/@currency Currency 4 176 1 0
.//policy-marker/@significance PolicySignificance 7 5 4 0
.//policy-marker/@vocabulary Vocabulary 4 10 2 1
.//recipient-country/@code Country 69 251 166 43
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 21 26 16 2
.//reporting-org/@type OrganisationType 72 16 7 2
.//sector/@vocabulary Vocabulary 50 10 5 4
.//transaction/aid-type/@code AidType 35 46 14 0
.//transaction/finance-type/@code FinanceType 33 87 2 0
.//transaction/flow-type/@code FlowType 33 11 4 0
.//transaction/tied-status/@code TiedStatus 30 3 3 1
.//transaction/transaction-type/@code TransactionType 65 10 5 7
.//transaction/value/@currency Currency 43 176 10 2
.//@xml:lang Language 72 181 9 3
.//participating-org/@role OrganisationRole 67 4 4 6
.//participating-org/@type OrganisationType 59 16 11 1
.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code Sector 44 333 171 74
.//transaction/disbursement-channel/@code DisbursementChannel 29 4 4 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 5 12 9 0
.//result/@type ResultType 4 4 3 0
.//result/description/@type DescriptionType 1 4 1 0
.//result/indicator/@measure IndicatorMeasure 4 5 4 0
.//result/indicator/description/@type DescriptionType 1 4 2 0
.//location/location-class/@code GeographicLocationClass 1 4 4 0
.//location/location-id/@vocabulary GeographicVocabulary 1 6 0 1
.//location/exactness/@code GeographicExactness 1 2 2 0
.//document-link/language/@code Language 8 181 1 0
.//contact-info/@type ContactType 8 4 2 30
.//location/location-reach/@code GeographicLocationReach 1 2 1 0
.//recipient-region/@vocabulary RegionVocabulary 5 3 1 0
.//location/administrative/@country Country 5 251 18 0
.//sector[@vocabulary = 'DAC-3']/@code SectorCategory 1 50 1 0
.//activity-scope/@code ActivityScope 4 8 6 0
.//location/coordinates/@precision GeographicalPrecision 3 9 2 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 2 3 2 0
.//related-activity/@type RelatedActivityType 1 5 1 0