IATI Tools

IATI Dashboard

Codelists

How are codelists used in IATI data?

Checking usage of codelists across IATI data files.

Count of the different values used by all reporting orgs, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 1824 176 77 4
.//activity-date/@type ActivityDateType 1864 4 4 3
.//activity-status/@code ActivityStatus 1864 6 6 1
.//activity-scope/@code ActivityScope 543 8 8 2
.//budget/@status BudgetStatus 1585 2 2 1
.//budget/@type BudgetType 1631 2 2 0
.//budget/value/@currency Currency 1593 176 65 1
.//collaboration-type/@code CollaborationType 649 7 7 0
.//conditions/condition/@type ConditionType 74 3 3 0
.//contact-info/@type ContactType 1000 4 4 3
.//default-aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 1201 46 28 3
.//default-aid-type/@vocabulary AidTypeVocabulary 981 4 4 0
.//default-finance-type/@code FinanceType 1196 87 31 0
.//default-flow-type/@code FlowType 1218 11 11 1
.//default-tied-status/@code TiedStatus 1142 3 3 2
.//description/@type DescriptionType 1809 4 4 0
.//document-link/@format FileFormat 838 1650 145 6
.//document-link/category/@code DocumentCategory 841 30 30 0
.//document-link/language/@code Language 730 181 23 1
.//humanitarian-scope/@type HumanitarianScopeType 81 2 2 0
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 81 3 3 0
.//participating-org/@role OrganisationRole 1860 4 4 2
.//participating-org/@type OrganisationType 1770 16 16 5
.//planned-disbursement/@type BudgetType 168 2 2 0
.//planned-disbursement/value/@currency Currency 171 176 17 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 763 12 12 10
.//policy-marker/@significance PolicySignificance 752 5 5 4
.//policy-marker/@vocabulary PolicyMarkerVocabulary 744 2 2 1
.//recipient-country/@code Country 1763 251 242 52
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 789 26 26 11
.//recipient-region/@vocabulary RegionVocabulary 719 3 3 0
.//reporting-org/@type OrganisationType 1864 16 15 3
.//result/@type ResultType 740 4 4 1
.//result/indicator/@measure IndicatorMeasure 738 5 5 3
.//sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 1659 333 329 103
.//sector/@vocabulary SectorVocabulary 1816 14 14 3
.//transaction/aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 505 46 22 8
.//transaction/aid-type/@vocabulary AidTypeVocabulary 394 4 4 0
.//transaction/tied-status/@code TiedStatus 453 3 3 2
.//transaction/transaction-type/@code TransactionType 1714 13 13 10
.//transaction/value/@currency Currency 1568 176 103 3
.//@xml:lang Language 1859 181 101 9
.//@budget-not-provided BudgetNotProvided 46 3 3 0
.//participating-org/@crs-channel-code CRSChannelCode 502 475 328 1
.//sector[@vocabulary = '2']/@code SectorCategory 162 50 50 9
.//transaction/disbursement-channel/@code DisbursementChannel 654 4 4 0
.//transaction/finance-type/@code FinanceType 569 87 30 1
.//transaction/flow-type/@code FlowType 533 11 10 0
.//transaction/recipient-country/@code Country 165 251 216 34
.//transaction/recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 93 26 26 8
.//transaction/recipient-region/@vocabulary RegionVocabulary 54 3 3 0
.//transaction/provider-org/@type OrganisationType 1239 16 15 34
.//transaction/receiver-org/@type OrganisationType 1126 16 16 28
.//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 167 333 289 31
.//transaction/sector/@vocabulary SectorVocabulary 172 14 9 1
.//other-identifier/@type OtherIdentifierType 333 7 7 2
.//planned-disbursement/provider-org/@type OrganisationType 143 16 13 7
.//planned-disbursement/receiver-org/@type OrganisationType 124 16 16 7
.//related-activity/@type RelatedActivityType 482 5 5 0
.//result/document-link/@format FileFormat 160 1650 58 0
.//result/document-link/category/@code DocumentCategory 161 30 15 0
.//result/document-link/language/@code Language 92 181 6 0
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 77 5 5 0
.//location/exactness/@code GeographicExactness 232 2 2 0
.//location/location-class/@code GeographicLocationClass 165 4 4 2
.//location/location-id/@vocabulary GeographicVocabulary 148 6 6 2
.//location/location-reach/@code GeographicLocationReach 281 2 2 0
.//result/indicator/reference/@vocabulary IndicatorVocabulary 284 10 10 1
.//sector[@vocabulary = '7']/@code UNSDG-Goals 148 17 17 31
.//transaction/aid-type[@vocabulary = '2']/@code EarmarkingCategory 14 4 4 0
.//tag[@vocabulary = '2']/@code UNSDG-Goals 83 17 17 0
.//tag/@vocabulary TagVocabulary 141 6 6 0
.//location/administrative/@vocabulary GeographicVocabulary 80 6 6 1
.//location/administrative[@vocabulary = 'A4']/@code Country 26 251 224 22
.//location/feature-designation/@code LocationType 87 682 100 23
.//result/reference/@vocabulary ResultVocabulary 77 1 1 0
.//tag[@vocabulary = '3']/@code UNSDG-Targets 24 169 169 0
.//sector[@vocabulary = '8']/@code UNSDG-Targets 34 169 169 81
.//default-aid-type[@vocabulary = '4']/@code CashandVoucherModalities 6 2 2 0
.//transaction/sector[@vocabulary = '2']/@code SectorCategory 17 50 41 0
.//result/indicator/baseline/document-link/@format FileFormat 13 1650 9 0
.//result/indicator/baseline/document-link/category/@code DocumentCategory 15 30 7 0
.//result/indicator/document-link/@format FileFormat 30 1650 17 0
.//result/indicator/document-link/category/@code DocumentCategory 34 30 9 0
.//result/indicator/period/actual/document-link/@format FileFormat 15 1650 10 0
.//result/indicator/period/actual/document-link/category/@code DocumentCategory 16 30 7 0
.//result/indicator/period/target/document-link/@format FileFormat 15 1650 10 0
.//result/indicator/period/target/document-link/category/@code DocumentCategory 16 30 7 0
.//default-aid-type[@vocabulary = '2']/@code EarmarkingCategory 13 4 4 0
.//transaction/aid-type[@vocabulary = '4']/@code CashandVoucherModalities 13 2 2 0
.//result/indicator/baseline/document-link/language/@code Language 2 181 1 0
.//result/indicator/document-link/language/@code Language 5 181 4 0
.//result/indicator/period/actual/document-link/language/@code Language 2 181 1 0
.//result/indicator/period/target/document-link/language/@code Language 2 181 1 0
.//transaction/sector[@vocabulary = '7']/@code UNSDG-Goals 5 17 6 0
.//crs-add/channel-code/text() CRSChannelCode 2 475 109 3
.//transaction/sector[@vocabulary = '8']/@code UNSDG-Targets 1 169 1 0
.//crs-add/other-flags/@code CRSAddOtherFlags 2 4 3 0

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 73 176 8 1
.//activity-date/@type ActivityDateType 71 4 4 4
.//activity-status/@code ActivityStatus 70 6 4 2
.//budget/@type BudgetType 49 2 2 0
.//budget/value/@currency Currency 43 176 6 105
.//collaboration-type/@code CollaborationType 21 7 5 1
.//conditions/condition/@type ConditionType 3 3 2 0
.//default-aid-type/@code AidType 39 46 10 1
.//default-finance-type/@code FinanceType 28 87 8 1
.//default-flow-type/@code FlowType 42 11 5 1
.//default-tied-status/@code TiedStatus 27 3 3 0
.//description/@type DescriptionType 48 4 4 0
.//document-link/@format FileFormat 22 1650 12 2
.//document-link/category/@code DocumentCategory 25 26 14 0
.//location/location-type/@code LocationType 9 682 5 0
.//planned-disbursement/value/@currency Currency 4 176 1 0
.//policy-marker/@significance PolicySignificance 6 5 3 0
.//policy-marker/@vocabulary Vocabulary 3 10 2 1
.//recipient-country/@code Country 69 251 169 43
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 21 26 17 1
.//reporting-org/@type OrganisationType 72 16 8 2
.//sector/@vocabulary Vocabulary 49 10 5 4
.//transaction/aid-type/@code AidType 35 46 14 0
.//transaction/finance-type/@code FinanceType 33 87 1 7
.//transaction/flow-type/@code FlowType 33 11 4 0
.//transaction/tied-status/@code TiedStatus 30 3 3 1
.//transaction/transaction-type/@code TransactionType 65 10 5 8
.//transaction/value/@currency Currency 43 176 10 2
.//@xml:lang Language 72 181 9 4
.//participating-org/@role OrganisationRole 67 4 4 6
.//participating-org/@type OrganisationType 59 16 11 1
.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code Sector 45 333 171 75
.//transaction/disbursement-channel/@code DisbursementChannel 30 4 4 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 4 12 8 0
.//result/@type ResultType 4 4 3 0
.//result/description/@type DescriptionType 1 4 1 0
.//result/indicator/@measure IndicatorMeasure 4 5 4 0
.//result/indicator/description/@type DescriptionType 1 4 2 0
.//location/location-class/@code GeographicLocationClass 1 4 4 0
.//location/location-id/@vocabulary GeographicVocabulary 1 6 0 1
.//location/exactness/@code GeographicExactness 1 2 2 0
.//document-link/language/@code Language 8 181 1 0
.//contact-info/@type ContactType 7 4 2 30
.//location/location-reach/@code GeographicLocationReach 1 2 1 0
.//recipient-region/@vocabulary RegionVocabulary 5 3 1 3
.//location/administrative/@country Country 5 251 18 0
.//sector[@vocabulary = 'DAC-3']/@code SectorCategory 1 50 1 0
.//activity-scope/@code ActivityScope 4 8 6 0
.//location/coordinates/@precision GeographicalPrecision 3 9 2 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 2 3 2 0
.//related-activity/@type RelatedActivityType 1 5 1 0