Codelist values used for .//participating-org/@crs-channel-code
Who uses CRSChannelCode in .//participating-org/@crs-channel-code?
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 11001 | Central Government | 52 |
| 10000 | Public Sector Institutions | 64 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 158 |
| 21000 | International NGO | 186 |
| 11000 | Donor Government | 215 |
| 47000 | Other multilateral institutions | 8 |
| 40000 | Multilateral Organisations | 11 |
| 21056 | Renewable Energy and Energy Efficiency Partnership | 2 |
| 12004 | Other public entities in recipient country | 17 |
| 47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 3 |
| 62000 | Private sector in recipient country | 19 |
| 63000 | Private sector in third country | 8 |
| 23000 | Developing country-based NGO | 25 |
| 60000 | Private Sector Institutions | 25 |
| 12002 | Local Government | 9 |
| 12001 | Central Government | 14 |
| 61000 | Private sector in provider country | 25 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 27 |
| 11004 | Other public entities in donor country | 19 |
| 22000 | Donor country-based NGO | 29 |
| 23501 | National Red Cross and Red Crescent Societies | 4 |
| 21001 | Association of Geoscientists for International Development | 3 |
| 51001 | International Food Policy Research Institute | 3 |
| 47123 | Geneva International Centre for Humanitarian Demining | 7 |
| 21032 | Population Services International | 4 |
| 42001 | European Commission - Development Share of Budget | 5 |
| 42000 | European Union Institutions | 6 |
| 11002 | Local Government | 13 |
| 90000 | Other | 25 |
| 41119 | United Nations Population Fund | 7 |
| 41122 | United Nations Children’s Fund | 9 |
| 13000 | Third Country Government (Delegated co-operation) | 10 |
| 32000 | Networks | 7 |
| 41134 | United Nations University (including Endowment Fund) | 6 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 9 |
| 41106 | Economic and Social Commission for Asia and the Pacific | 3 |
| 41114 | United Nations Development Programme | 10 |
| 41111 | United Nations Capital Development Fund | 5 |
| 63009 | Other non-financial corporations | 5 |
| 41502 | United Nations Office for Project Services | 8 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 8 |
| 41116 | United Nations Environment Programme | 7 |
| 61009 | Other non-financial corporations | 7 |
| 41103 | Economic Commission for Africa | 4 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 8 |
| 41306 | Universal Postal Union | 6 |
| 41301 | Food and Agricultural Organisation | 8 |
| 31000 | Public-Private Partnerships (PPP) | 7 |
| 31007 | Drugs for Neglected Diseases initative | 2 |
| 21006 | Development Gateway Foundation | 1 |
| 47034 | Economic Community of West African States | 4 |
| 21503 | Family Health International 360 | 1 |
| 62009 | Other non-financial corporations | 5 |
| 12000 | Recipient Government | 16 |
| 61007 | Other financial corporations | 3 |
| 21049 | European Centre for Development Policy Management | 4 |
| 21009 | Forum for Agricultural Research in Africa | 2 |
| 42004 | European Investment Bank | 5 |
| 63007 | Other financial corporations | 2 |
| 42003 | European Commission - European Development Fund | 5 |
| 62003 | Investment funds and other collective investment institutions | 7 |
| 62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 3 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 6 |
| 62008 | Importers/Exporters | 2 |
| 12003 | Public corporations | 7 |
| 44001 | International Bank for Reconstruction and Development | 7 |
| 47074 | International Vaccine Institute | 4 |
| 47062 | International Institute of Tropical Agriculture | 3 |
| 47063 | International Livestock Research Institute | 2 |
| 46000 | Regional Development Banks | 4 |
| 46025 | Islamic Development Bank | 1 |
| 30005 | International AIDS Vaccine Initiative | 3 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 6 |
| 21023 | International Planned Parenthood Federation | 6 |
| 47054 | International Centre of Insect Physiology and Ecology | 3 |
| 41144 | International Labour Organisation - Regular Budget Supplementary Account | 6 |
| 41108 | International Fund for Agricultural Development | 7 |
| 21039 | International Institute for Sustainable Development | 6 |
| 44002 | International Development Association | 6 |
| 21506 | International Rescue Committee | 5 |
| 47017 | International Centre for Tropical Agriculture | 1 |
| 47075 | International Water Management Institute | 3 |
| 44004 | International Finance Corporation | 6 |
| 43000 | International Monetary Fund (IMF) | 7 |
| 47021 | International Potato Centre | 1 |
| 47070 | International Rice Research Institute | 1 |
| 21021 | International Institute for Environment and Development | 3 |
| 47104 | WorldFish Centre | 4 |
| 41000 | United Nations (UN) agency, fund or commission | 9 |
| 21016 | International Committee of the Red Cross | 9 |
| 62007 | Other financial corporations | 3 |
| 47051 | International Centre for Agricultural Research in Dry Areas | 2 |
| 47057 | International Crop Research for Semi-Arid Tropics | 1 |
| 41303 | International Telecommunications Union | 6 |
| 47059 | International Development Law Organisation | 5 |
| 21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 6 |
| 46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 5 |
| 30006 | International Partnership on Microbicides | 3 |
| 21045 | African Medical and Research Foundation | 3 |
| 21064 | Clinton Health Access Initiative, Inc. | 3 |
| 47005 | African Union (excluding peacekeeping facilities) | 6 |
| 47015 | CGIAR Fund | 5 |
| 47020 | International Maize and Wheat Improvement Centre | 3 |
| 47101 | Africa Rice Centre | 1 |
| 46004 | Asian Development Bank | 8 |
| 61010 | Retail investors | 2 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 4 |
| 47069 | Bioversity International | 1 |
| 47001 | African Capacity Building Foundation | 2 |
| 46002 | African Development Bank | 5 |
| 47137 | African Risk Capacity Group | 1 |
| 61005 | Insurance Corporations | 1 |
| 47141 | African Tax Administration Forum | 4 |
| 63004 | Holding companies, trusts and Special Purpose Vehicles | 4 |
| 63003 | Investment funds and other collective investment institutions | 3 |
| 21505 | Save the Children | 6 |
| 22502 | Save the Children - donor country office | 6 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 5 |
| 21062 | The Nature Conservancy | 2 |
| 22501 | OXFAM - provider country office | 5 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 8 |
| 30001 | Global Alliance for Improved Nutrition | 3 |
| 47122 | Global Alliance for Vaccines and Immunization | 6 |
| 47136 | Global Green Growth Institute | 7 |
| 41143 | World Health Organisation - core voluntary contributions account | 10 |
| 21037 | Women's World Banking | 4 |
| 21502 | World Vision | 6 |
| 41140 | World Food Programme | 9 |
| 47148 | World Organisation for Animal Health | 5 |
| 41151 | International Agency for Research on Cancer | 3 |
| 47056 | World AgroForestry Centre | 4 |
| 47083 | Pan-American Health Organisation | 3 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 5 |
| 47066 | International Organisation for Migration | 8 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 9 |
| 47058 | International Institute for Democracy and Electoral Assistance | 5 |
| 21501 | OXFAM International | 5 |
| 41305 | United Nations | 7 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 8 |
| 41126 | United Nations Mine Action Service | 4 |
| 41307 | World Health Organisation - assessed contributions | 6 |
| 41125 | United Nations Institute for Training and Research | 6 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 6 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 6 |
| 63002 | Micro Finance Institutions (deposit and non-deposit) | 4 |
| 47106 | Geneva Centre for the Democratic Control of Armed Forces | 4 |
| 41128 | United Nations Office on Drugs and Crime | 6 |
| 41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 6 |
| 47081 | OECD Development Centre | 6 |
| 21033 | Transparency International | 5 |
| 47068 | Asia-Pacific Fishery Commission | 1 |
| 41401 | UN-Multi Partner Trust Fund Office | 6 |
| 21050 | Geneva Call | 6 |
| 50000 | Others | 4 |
| 47079 | Organisation of American States | 3 |
| 21057 | International Centre for Transitional Justice | 4 |
| 47082 | Organisation of Eastern Caribbean States | 2 |
| 46015 | European Bank for Reconstruction and Development | 7 |
| 47131 | Organization for Security and Co-operation in Europe | 5 |
| 41138 | United Nations Voluntary Fund for Victims of Torture | 3 |
| 62004 | Holding companies, trusts and Special Purpose Vehicles | 5 |
| 47138 | Council of Europe | 5 |
| 47093 | South East Asian Ministers of Education | 2 |
| 47003 | Association of South East Asian Nations: Economic Co-operation | 4 |
| 30013 | Microfinance Enhancement Facility | 2 |
| 21042 | International Peacebuilding Alliance | 4 |
| 30009 | Small Arms Survey | 6 |
| 21031 | PANOS Institute | 2 |
| 21035 | World Organisation Against Torture | 3 |
| 21060 | Association for the Prevention of Torture | 3 |
| 41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 5 |
| 62010 | Retail investors | 1 |
| 47139 | World Customs Organization Customs Co-operation Fund | 2 |
| 41131 | United Nations System Staff College | 2 |
| 21058 | International Crisis Group | 5 |
| 44000 | World Bank Group (WB) | 5 |
| 41135 | United Nations Volunteers | 6 |
| 41137 | United Nations Voluntary Fund for Technical Co-operation in the Field of Human Rights | 3 |
| 21026 | International Service for Human Rights | 4 |
| 41316 | United Nations Framework Convention on Climate Change | 6 |
| 41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 1 |
| 47144 | International Renewable Energy Agency | 5 |
| 41142 | United Nations Democracy Fund | 2 |
| 41147 | Central Emergency Response Fund | 6 |
| 41150 | United Nations Institute for Disarmament Research | 5 |
| 41141 | United Nations Peacebuilding Fund | 6 |
| 41120 | United Nations Human Settlement Programme | 5 |
| 47143 | Global Community Engagement and Resilience Fund | 5 |
| 47140 | Organisation of Ibero-American States for Education, Science and Culture | 1 |
| 47067 | Intergovernmental Panel on Climate Change | 5 |
| 41315 | United Nations Office for Disaster Risk Reduction | 6 |
| 46024 | Council of Europe Development Bank | 4 |
| 47145 | Center of Excellence in Finance | 1 |
| 46019 | European Bank for Reconstruction and Development - Western Balkans Joint Trust Fund | 3 |
| 21027 | ITF Enhancing Human Security | 2 |
| 30012 | Global Climate Partnership Fund | 2 |
| 11003 | Public corporations | 6 |
| 47119 | Sahara and Sahel Observatory | 1 |
| 63001 | Banks (deposit taking corporations except Micro Finance Institutions) | 4 |
| 47096 | Secretariat of the Pacific Community | 4 |
| 46007 | Central American Bank for Economic Integration | 1 |
| 47077 | Mekong River Commission | 5 |
| 21063 | Conservation International | 3 |
| 47097 | Pacific Regional Environment Programme | 3 |
| 62002 | Micro Finance Institutions (deposit and non-deposit) | 2 |
| 30011 | International Union for the Conservation of Nature | 5 |
| 41302 | International Labour Organisation - Assessed Contributions | 5 |
| 46017 | European Bank for Reconstruction and Development - technical co-operation and special funds (all EBRD countries of operations) | 1 |
| 47142 | OPEC Fund for International Development | 1 |
| 41112 | United Nations Conference on Trade and Development | 4 |
| 47018 | Centre for International Forestry Research | 2 |
| 21010 | Forum for African Women Educationalists | 3 |
| 41149 | United Nations Development Coordination Office | 4 |
| 41104 | Economic Commission for Latin America and the Caribbean | 2 |
| 45002 | World Trade Organisation - Advisory Centre on WTO Law | 5 |
| 46003 | African Development Fund | 4 |
| 47043 | Global Crop Diversity Trust | 3 |
| 44003 | International Development Association - Heavily Indebted Poor Countries Debt Initiative Trust Fund | 1 |
| 47044 | Global Environment Facility Trust Fund | 4 |
| 41501 | United Nations Reducing Emissions from Deforestation and Forest Degradation | 1 |
| 47065 | Intergovernmental Oceanographic Commission | 2 |
| 41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 4 |
| 41403 | COVID-19 Response and Recovery Multi-Partner Trust Fund | 1 |
| 30010 | International drug purchase facility | 1 |
| 41123 | United Nations Industrial Development Organisation | 5 |
| 41105 | Economic and Social Commission for Western Asia | 2 |
| 41309 | World Meteorological Organisation | 4 |
| 47503 | Global Agriculture and Food Security Program | 1 |
| 41321 | World Health Organisation - Strategic Preparedness and Response Plan | 2 |
| 47128 | Nordic Development Fund | 4 |
| 46018 | European Bank for Reconstruction and Development - Early Transition Countries Fund | 2 |
| 47103 | World Maritime University | 3 |
| 44005 | Multilateral Investment Guarantee Agency | 2 |
| 47129 | Global Environment Facility - Least Developed Countries Fund | 4 |
| 47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 5 |
| 41317 | Green Climate Fund | 5 |
| 47111 | Adaptation Fund | 4 |
| 41101 | Convention to Combat Desertification | 5 |
| 47502 | Global Fund for Disaster Risk Reduction | 2 |
| 47117 | New Partnership for Africa's Development | 2 |
| 31004 | Extractive Industries Transparency Initiative International Secretariat | 5 |
| 47501 | Global Partnership for Education | 4 |
| 46005 | Asian Development Fund | 4 |
| 44007 | International Development Association - Multilateral Debt Relief Initiative | 4 |
| 41402 | Joint Sustainable Development Goals Fund | 2 |
| 47107 | International Finance Facility for Immunisation | 2 |
| 46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 3 |
| 41308 | World Intellectual Property Organisation | 4 |
| 21004 | Council for the Development of Economic and Social Research in Africa | 3 |
| 21041 | Society for International Development | 2 |
| 47149 | International Commission on Missing Persons | 2 |
| 45001 | World Trade Organisation - International Trade Centre | 5 |
| 47022 | Convention on International Trade in Endangered Species of Wild Flora and Fauna | 3 |
| 43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 3 |
| 30000 | Public-Private Partnerships (PPP) and Networks | 3 |
| 52000 | Other | 3 |
| 47008 | World Vegetable Centre | 1 |
| 41129 | United Nations Research Institute for Social Development | 3 |
| 45000 | World Trade Organisation (WTO) | 2 |
| 21047 | AgriCord | 1 |
| 21017 | International Centre for Trade and Sustainable Development | 3 |
| 61003 | Investment funds and other collective investment institutions | 4 |
| 46026 | Asian Infrastructure Investment Bank | 3 |
| 47036 | European and Mediterranean Plant Protection Organisation | 1 |
| 41312 | International Atomic Energy Agency - assessed contributions | 4 |
| 21038 | International Alert | 4 |
| 41145 | International Maritime Organization - Technical Co-operation Fund | 3 |
| 45003 | World Trade Organisation - Doha Development Agenda Global Trust Fund | 3 |
| 47089 | Southern African Development Community | 3 |
| 30003 | Global e-Schools and Communities Initiative | 2 |
| 47061 | Inter-American Institute for Co-operation on Agriculture | 2 |
| 21024 | Inter Press Service, International Association | 1 |
| 47130 | Global Environment Facility - Special Climate Change Fund | 2 |
| 61002 | Private exporter in provider country | 1 |
| 47073 | International Tropical Timber Organisation | 3 |
| 47109 | Asia-Pacific Economic Cooperation Support Fund (except contributions tied to counter-terrorism activities) | 1 |
| 47099 | University of the South Pacific | 1 |
| 47040 | Forum Fisheries Agency | 2 |
| 47087 | Pacific Islands Forum Secretariat | 1 |
| 47027 | Colombo Plan | 1 |
| 47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 1 |
| 47086 | Private Infrastructure Development Group | 2 |
| 47025 | Commonwealth of Learning | 1 |
| 47013 | Commonwealth Foundation | 1 |
| 41300 | Other UN (Core Contributions Reportable in Part) | 1 |
| 41503 | UN-led Country-based Pooled Funds | 1 |
| 47135 | Strategic Climate Fund | 2 |
| 21508 | Sustainable Energy for All | 1 |
| 30004 | Global Water Partnership | 2 |
| 21020 | International HIV/AIDS Alliance | 2 |
| 21061 | International Rehabilitation Council for Torture Victims | 2 |
| 30016 | European Fund for Southeast Europe | 1 |
| 47050 | International Cotton Advisory Committee | 1 |
| 21043 | European Parliamentarians for Africa | 2 |
| 47042 | Foundation for International Training | 1 |
| 21054 | Life and Peace Institute | 1 |
| 47092 | South East Asian Fisheries Development Centre | 1 |
| 21048 | Association of African Universities | 1 |
| 21029 | Doctors Without Borders | 1 |
| 31002 | Global Knowledge Partnership | 1 |
| 21005 | Consumer Unity and Trust Society International | 1 |
| 21003 | Latin American Council for Social Sciences | 1 |
| 30008 | Cities Alliance | 1 |
| 30014 | Regional Micro, Small and Medium Enterprise Investment Fund for Sub-Saharan Africa | 1 |
| 47047 | International African Institute | 1 |
| 21002 | Agency for International Trade Information and Co-operation | 1 |
| 21507 | Pact World | 1 |
| 44008 | Partnership for Market Implementation | 1 |
| 41124 | United Nations Development Fund for Women | 1 |
| 47147 | International Finance Facility for Education | 1 |
| 31003 | International Land Coalition | 1 |
| 21011 | Global Campaign for Education | 1 |
| 46013 | Inter-American Development Bank, Fund for Special Operations | 1 |
| 47035 | Environmental Development Action in the Third World | 1 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Reporting Orgs |
|---|---|
| 1 | |
| 21509 | 1 |