Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
cerf
Reporting Org Ref
XM-OCHA-CERF
Reporting Org ref(s) in Data
XM-OCHA-CERF
Organisation Type
Multilateral (40)
HQ Country
United States of America (the) (US)
Hierarchies
1
Licenses
Total Datasets
21
Datasets with Organisation data
1
Unique Activities
10000
Organisations
1
Versions
2.03
Activities
Activities
10,000
Activity Files
Activity Files
20
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
55.8 MB
Files failing schema validation
Files failing schema validation
1
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AM | Armenia |
| AO | Angola |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CU | Cuba |
| CV | Cabo Verde |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| JM | Jamaica |
| JO | Jordan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KM | Comoros (the) |
| KP | Korea (the Democratic People's Republic of) |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MW | Malawi |
| MX | Mexico |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PY | Paraguay |
| RS | Serbia |
| RW | Rwanda |
| SB | Solomon Islands |
| SD | Sudan (the) |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SS | South Sudan |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 8,208 | 8,208 | 8,201 | 0 | 8,208 | 8,208 | 8,201 | 8,147 | 99 | (J) |
| Extending | 1,792 | 1,792 | 1,792 | 1,792 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 10,000 | 10,000 | 8,208 | 8,208 | 1,792 | 1,792 | 0 | 0 | 0 | (J) |
| Implementing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Provider | 14,833 | 14,833 | 9,461 | 9,461 | 5,372 | 5,372 | 0 | 0 | 0 | (J) |
| Receiver | 14,833 | 14,833 | 14,826 | 5,372 | 9,461 | 9,461 | 9,454 | 9,400 | 99 | (J) |