Headlines
Short Name
ausgov
Reporting Org Ref
AU-5
Reporting Org ref(s) in Data
AU-5
Total Datasets
5
Datasets with Organisation data
1
Unique Activities
15104
Organisations
1
Versions
2.03
Activities
Activities
15,104
Activity Files
Activity Files
4
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
84.3 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 4384 |
11910890583.0 AUD |
4384 |
11910890583.0 AUD |
||
| 2019 | 2379 |
5101579458.0 AUD |
2379 |
5101579458.0 AUD |
||
| 2020 | 1265 |
3137462129.0 AUD |
1265 |
3137462129.0 AUD |
||
| 2025 | 740 |
3671848996.0 AUD |
740 |
3671848996.0 AUD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| ausgov-activity | Source Url IATI Validator | 1472 | 0 | 17.9 MB | 2.03 |
| ausgov-legacy1 | Source Url IATI Validator | 5001 | 0 | 24.8 MB | 2.03 |
| ausgov-legacy2 | Source Url IATI Validator | 5001 | 0 | 24.2 MB | 2.03 |
| ausgov-legacy3 | Source Url IATI Validator | 3630 | 0 | 17.2 MB | 2.03 |
| ausgov-org | Source Url IATI Validator | 0 | 1 | 186.4 kB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BT | Bhutan |
| BW | Botswana |
| BZ | Belize |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CK | Cook Islands (the) |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| JM | Jamaica |
| JO | Jordan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KP | Korea (the Democratic People's Republic of) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PW | Palau |
| PY | Paraguay |
| RS | Serbia |
| RW | Rwanda |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 15,399 | 15,399 | 15,399 | 15,399 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 15,399 | 15,399 | 15,399 | 1,472 | 13,927 | 13,927 | 13,927 | 0 | 0 | (J) |
| Implementing | 18,925 | 1,022 | 1,022 | 544 | 18,381 | 478 | 478 | 459 | 2 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |