Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
usaid
Reporting Org Ref
US-GOV-1
Reporting Org ref(s) in Data
US-GOV-1
Organisation Type
Government (10)
HQ Country
United States of America (the) (US)
Hierarchies
1
Licenses
Total Datasets
208
Datasets with Organisation data
1
Unique Activities
56163
Organisations
1
Versions
2.03
Activities
Activities
56,163
Activity Files
Activity Files
207
Organisation Files
Organisation Files
1
Files per version
Total File Size
Total File Size
1.9 GB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 185 |
372663292.0 USD |
||||
| 2014 | 44 |
42680715.0 USD |
||||
| 2015 | 54 |
99161419.0 USD |
||||
| 2016 | 64 |
166008230.0 USD |
||||
| 2017 | 21 |
59433953.0 USD |
||||
| 2018 | 1 |
378975.0 USD |
||||
| 2019 | 1 |
5000000.0 USD |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| 1000 | |
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BN | Brunei Darussalam |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CY | Cyprus |
| CZ | Czechia |
| DE | Germany |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GR | Greece |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KP | Korea (the Democratic People's Republic of) |
| KR | Korea (the Republic of) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PL | Poland |
| PS | Palestine, State of |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan (Province of China) |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America (the) |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 56,163 | 56,163 | 56,163 | 56,163 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 56,163 | 56,163 | 56,163 | 56,163 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 56,163 | 56,163 | 54,133 | 40,833 | 15,330 | 15,330 | 13,300 | 0 | 0 | (J) |
| Implementing | 56,163 | 56,163 | 28,789 | 3,613 | 52,550 | 52,550 | 25,176 | 22,021 | 42 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 1,797,668 | 0 | 0 | 0 | 1,797,668 | 0 | 0 | 0 | 0 | (J) |