Headlines
Reporting Org's data portal
Reporting Org's website
Short Name
unops
Reporting Org Ref
41AAA
Reporting Org ref(s) in Data
41AAA
Total Datasets
176
Datasets with Organisation data
0
Unique Activities
1150
Organisations
0
Versions
2.03
Activities
Activities
1,906
Activity Files
Activity Files
176
Organisation Files
Files per version
Total File Size
Total File Size
5.6 MB
Files failing schema validation
Files where XML is not well-formed
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 336 |
450853566.0 USD |
336 |
450853566.0 USD |
||
| 1899 | 1 |
2815068.0 USD |
1 |
2815068.0 USD |
||
| 2020 | 1 |
165336.0 USD |
1 |
165336.0 USD |
||
| 2021 | 1 |
349998.0 USD |
1 |
349998.0 USD |
||
| 2023 | 4 |
48048282.0 USD |
4 |
48048282.0 USD |
||
| 2024 | 12 |
29548590.0 USD |
12 |
29548590.0 USD |
||
| 2025 | 170 |
177896354.0 USD |
170 |
177896354.0 USD |
||
| 2026 | 147 |
192029938.0 USD |
147 |
192029938.0 USD |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CK | Cook Islands (the) |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| FR | France |
| GA | Gabon |
| GB | United Kingdom of Great Britain and Northern Ireland (the) |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GR | Greece |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KP | Korea (the Democratic People's Republic of) |
| KR | Korea (the Republic of) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MN | Mongolia |
| MR | Mauritania |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands (the) |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PW | Palau |
| PY | Paraguay |
| RO | Romania |
| RS | Serbia |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SE | Sweden |
| SK | Slovakia |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SX | Sint Maarten (Dutch part) |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America (the) |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 1,906 | 1,906 | 1,906 | 1,906 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 1,906 | 1,906 | 1,906 | 1,906 | 0 | 0 | 0 | 0 | 0 | (J) |
| Provider | 1,906 | 1,906 | 1,906 | 1,906 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |