Headlines
Reporting Org's website
http://www-cif.climateinvestmentfunds.org/
Short Name
cif
Reporting Org Ref
47135
Reporting Org ref(s) in Data
47134
47135
Organisation Type
Multilateral (40)
Region
Developing countries, unspecified (998)
Hierarchies
null
Licenses
Total Datasets
53
Datasets with Organisation data
0
Unique Activities
246
Organisations
0
Versions
2.03
IATI Activities
Total Activities
246
Organisation Datasets
Oranisation Datasets
0
Activity Datasets
Activity Datasets
53
IATI Standard Versions
Number of datasets using each version of the IATI Standard
Latest (2.03)
53
Others
0
Validation
Datasets with validation issues
Datasets failing schema validation
0
Datasets where XML is not well-formed
0
Not well-formed XML
Dataset Size
Total size of all datasets
772.5 kB
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Datasets
| Short Name | Links | Activities (J) | Organisations (J) | Dataset Size (J) | Version (J) |
|---|---|---|---|---|---|
| cif-389 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cif-889 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cif-998 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cif-am | Source Url IATI Validator | 2 | 0 | 7.8 kB | 2.03 |
| cif-bd | Source Url IATI Validator | 10 | 0 | 28.2 kB | 2.03 |
| cif-bf | Source Url IATI Validator | 4 | 0 | 11.8 kB | 2.03 |
| cif-bo | Source Url IATI Validator | 3 | 0 | 9.6 kB | 2.03 |
| cif-br | Source Url IATI Validator | 11 | 0 | 35.1 kB | 2.03 |
| cif-cd | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cif-ci | Source Url IATI Validator | 3 | 0 | 10.2 kB | 2.03 |
| cif-cl | Source Url IATI Validator | 5 | 0 | 15.8 kB | 2.03 |
| cif-co | Source Url IATI Validator | 10 | 0 | 31.9 kB | 2.03 |
| cif-dm | Source Url IATI Validator | 2 | 0 | 8.6 kB | 2.03 |
| cif-eg | Source Url IATI Validator | 1 | 0 | 2.9 kB | 2.03 |
| cif-et | Source Url IATI Validator | 2 | 0 | 5.8 kB | 2.03 |
| cif-gd | Source Url IATI Validator | 1 | 0 | 3.4 kB | 2.03 |
| cif-gh | Source Url IATI Validator | 5 | 0 | 17.1 kB | 2.03 |
| cif-gt | Source Url IATI Validator | 3 | 0 | 10.0 kB | 2.03 |
| cif-hn | Source Url IATI Validator | 10 | 0 | 33.3 kB | 2.03 |
| cif-ht | Source Url IATI Validator | 8 | 0 | 25.6 kB | 2.03 |
| cif-id | Source Url IATI Validator | 9 | 0 | 26.7 kB | 2.03 |
| cif-in | Source Url IATI Validator | 10 | 0 | 31.4 kB | 2.03 |
| cif-jm | Source Url IATI Validator | 4 | 0 | 12.4 kB | 2.03 |
| cif-ke | Source Url IATI Validator | 4 | 0 | 12.0 kB | 2.03 |
| cif-kh | Source Url IATI Validator | 10 | 0 | 31.3 kB | 2.03 |
| cif-kz | Source Url IATI Validator | 7 | 0 | 20.4 kB | 2.03 |
| cif-la | Source Url IATI Validator | 3 | 0 | 8.9 kB | 2.03 |
| cif-lc | Source Url IATI Validator | 3 | 0 | 11.0 kB | 2.03 |
| cif-lr | Source Url IATI Validator | 2 | 0 | 6.9 kB | 2.03 |
| cif-ls | Source Url IATI Validator | 1 | 0 | 3.0 kB | 2.03 |
| cif-ma | Source Url IATI Validator | 2 | 0 | 5.8 kB | 2.03 |
| cif-ml | Source Url IATI Validator | 4 | 0 | 12.2 kB | 2.03 |
| cif-mn | Source Url IATI Validator | 3 | 0 | 9.9 kB | 2.03 |
| cif-mv | Source Url IATI Validator | 2 | 0 | 5.9 kB | 2.03 |
| cif-mx | Source Url IATI Validator | 15 | 0 | 44.5 kB | 2.03 |
| cif-mz | Source Url IATI Validator | 9 | 0 | 27.3 kB | 2.03 |
| cif-ne | Source Url IATI Validator | 5 | 0 | 15.6 kB | 2.03 |
| cif-ng | Source Url IATI Validator | 1 | 0 | 2.8 kB | 2.03 |
| cif-ni | Source Url IATI Validator | 2 | 0 | 7.1 kB | 2.03 |
| cif-np | Source Url IATI Validator | 6 | 0 | 17.8 kB | 2.03 |
| cif-pe | Source Url IATI Validator | 3 | 0 | 11.2 kB | 2.03 |
| cif-pg | Source Url IATI Validator | 2 | 0 | 7.4 kB | 2.03 |
| cif-ph | Source Url IATI Validator | 6 | 0 | 18.1 kB | 2.03 |
| cif-rw | Source Url IATI Validator | 1 | 0 | 3.6 kB | 2.03 |
| cif-sb | Source Url IATI Validator | 2 | 0 | 5.4 kB | 2.03 |
| cif-th | Source Url IATI Validator | 2 | 0 | 5.8 kB | 2.03 |
| cif-tj | Source Url IATI Validator | 5 | 0 | 14.5 kB | 2.03 |
| cif-to | Source Url IATI Validator | 1 | 0 | 2.8 kB | 2.03 |
| cif-tr | Source Url IATI Validator | 10 | 0 | 29.6 kB | 2.03 |
| cif-tz | Source Url IATI Validator | 2 | 0 | 6.1 kB | 2.03 |
| cif-ua | Source Url IATI Validator | 9 | 0 | 29.6 kB | 2.03 |
| cif-vc | Source Url IATI Validator | 1 | 0 | 3.1 kB | 2.03 |
| cif-vn | Source Url IATI Validator | 6 | 0 | 17.6 kB | 2.03 |
| cif-vu | Source Url IATI Validator | 2 | 0 | 6.3 kB | 2.03 |
| cif-ws | Source Url IATI Validator | 2 | 0 | 6.1 kB | 2.03 |
| cif-ye | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cif-za | Source Url IATI Validator | 7 | 0 | 24.7 kB | 2.03 |
| cif-zm | Source Url IATI Validator | 3 | 0 | 10.8 kB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AM | Armenia |
| BD | Bangladesh |
| BF | Burkina Faso |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| CI | Côte d'Ivoire |
| CL | Chile |
| CO | Colombia |
| DM | Dominica |
| EG | Egypt |
| ET | Ethiopia |
| GD | Grenada |
| GH | Ghana |
| GT | Guatemala |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| JM | Jamaica |
| KE | Kenya |
| KH | Cambodia |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LC | Saint Lucia |
| LR | Liberia |
| LS | Lesotho |
| MA | Morocco |
| ML | Mali |
| MN | Mongolia |
| MV | Maldives |
| MX | Mexico |
| MZ | Mozambique |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| RW | Rwanda |
| SB | Solomon Islands |
| TH | Thailand |
| TJ | Tajikistan |
| TO | Tonga |
| TR | Türkiye |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| VC | Saint Vincent and the Grenadines |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| ZA | South Africa |
| ZM | Zambia |
(J)
Codelist Values (version 2.xx)
| Element/Attribute | Codelist | Values on Codelist | Values not on Codelist |
|---|---|---|---|
| @default-currency | Currency | 1 | 0 |
| @xml:lang | Language | 1 | 0 |
| activity-date/@type | ActivityDateType | 1 | 0 |
| activity-status/@code | ActivityStatus | 1 | 0 |
| collaboration-type/@code | CollaborationType | 1 | 0 |
| description/@type | DescriptionType | 1 | 0 |
| participating-org/@role | OrganisationRole | 1 | 0 |
| participating-org/@type | OrganisationType | 1 | 0 |
| recipient-country/@code | Country | 53 | 0 |
| reporting-org/@type | OrganisationType | 1 | 0 |
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 246 | 246 | 246 | 0 | 246 | 246 | 246 | 246 | 100 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |