Codelist values used for .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Region in .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Region codelist.
On Codelist
Codes that are on the Region codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 998 | Developing countries, unspecified | 373 |
| 689 | South & Central Asia, regional | 61 |
| 89 | Europe, regional | 225 |
| 289 | South of Sahara, regional | 150 |
| 1030 | Western Africa, regional | 68 |
| 298 | Africa, regional | 298 |
| 1028 | Middle Africa, regional | 24 |
| 589 | Middle East, regional | 148 |
| 1027 | Eastern Africa, regional | 90 |
| 189 | North of Sahara, regional | 50 |
| 389 | Caribbean & Central America, regional | 69 |
| 798 | Asia, regional | 149 |
| 679 | South Asia, regional | 136 |
| 789 | Far East Asia, regional | 63 |
| 498 | America, regional | 76 |
| 489 | South America, regional | 104 |
| 619 | Central Asia, regional | 53 |
| 889 | Oceania, regional | 45 |
| 1029 | Southern Africa, regional | 49 |
| 1032 | Central America, regional | 22 |
| 1033 | Melanesia, regional | 6 |
| 88 | States Ex-Yugoslavia unspecified | 9 |
| 1031 | Caribbean, regional | 18 |
| 380 | West Indies, regional | 11 |
| 1035 | Polynesia, regional | 5 |
| 1034 | Micronesia, regional | 4 |
Not On Codelist
Codes that are not on the Region codelist.
| Value | Reporting Orgs |
|---|---|
| 2 | |
| 4 | 2 |
| 11 | 2 |
| 12 | 1 |
| 99 | 1 |
| 0 | 1 |
| 299 | 1 |