Codelist values used for .//transaction/recipient-country/@code
Who uses Country in .//transaction/recipient-country/@code?
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| AF | Afghanistan | 33 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 44 |
| JO | Jordan | 36 |
| MZ | Mozambique | 40 |
| ET | Ethiopia | 52 |
| MM | Myanmar | 37 |
| GH | Ghana | 49 |
| KE | Kenya | 63 |
| NE | Niger (the) | 32 |
| RW | Rwanda | 44 |
| UG | Uganda | 63 |
| BI | Burundi | 27 |
| LB | Lebanon | 34 |
| BF | Burkina Faso | 33 |
| IQ | Iraq | 28 |
| EG | Egypt | 29 |
| ML | Mali | 32 |
| BD | Bangladesh | 47 |
| ID | Indonesia | 42 |
| GN | Guinea | 24 |
| SN | Senegal | 34 |
| YE | Yemen | 31 |
| SS | South Sudan | 27 |
| GE | Georgia | 26 |
| BJ | Benin | 29 |
| PH | Philippines (the) | 35 |
| BR | Brazil | 37 |
| PS | Palestine, State of | 24 |
| CD | Congo (the Democratic Republic of the) | 41 |
| TN | Tunisia | 30 |
| TZ | Tanzania, the United Republic of | 49 |
| IN | India | 49 |
| UA | Ukraine | 33 |
| PE | Peru | 36 |
| KG | Kyrgyzstan | 26 |
| CN | China | 35 |
| MA | Morocco | 30 |
| CI | Côte d'Ivoire | 28 |
| SV | El Salvador | 28 |
| BW | Botswana | 28 |
| KH | Cambodia | 29 |
| MX | Mexico | 39 |
| BO | Bolivia (Plurinational State of) | 31 |
| EC | Ecuador | 30 |
| MY | Malaysia | 28 |
| ZA | South Africa | 45 |
| NA | Namibia | 25 |
| HT | Haiti | 30 |
| VN | Viet Nam | 34 |
| SZ | Eswatini | 22 |
| TH | Thailand | 33 |
| AR | Argentina | 26 |
| ZW | Zimbabwe | 26 |
| US | United States of America (the) | 21 |
| NG | Nigeria | 44 |
| CA | Canada | 18 |
| NL | Netherlands (the) | 24 |
| NP | Nepal | 40 |
| MD | Moldova (the Republic of) | 23 |
| SE | Sweden | 7 |
| BT | Bhutan | 15 |
| PY | Paraguay | 29 |
| CL | Chile | 29 |
| AU | Australia | 16 |
| BE | Belgium | 13 |
| DK | Denmark | 14 |
| SY | Syrian Arab Republic (the) | 17 |
| SL | Sierra Leone | 38 |
| EH | Western Sahara | 1 |
| CO | Colombia | 41 |
| GT | Guatemala | 33 |
| NI | Nicaragua | 28 |
| DO | Dominican Republic (the) | 30 |
| DE | Germany | 14 |
| CH | Switzerland | 14 |
| TR | Türkiye | 31 |
| MU | Mauritius | 18 |
| AT | Austria | 12 |
| ES | Spain | 15 |
| ZM | Zambia | 46 |
| PK | Pakistan | 38 |
| SD | Sudan (the) | 24 |
| FR | France | 15 |
| AE | United Arab Emirates (the) | 13 |
| JP | Japan | 12 |
| SG | Singapore | 13 |
| CM | Cameroon | 30 |
| LK | Sri Lanka | 25 |
| IT | Italy | 14 |
| IE | Ireland | 7 |
| EE | Estonia | 9 |
| HU | Hungary | 10 |
| MW | Malawi | 38 |
| PT | Portugal | 12 |
| KR | Korea (the Republic of) | 14 |
| IL | Israel | 10 |
| NO | Norway | 9 |
| LU | Luxembourg | 2 |
| IS | Iceland | 5 |
| GY | Guyana | 25 |
| BN | Brunei Darussalam | 6 |
| FI | Finland | 4 |
| SK | Slovakia | 9 |
| LV | Latvia | 10 |
| PL | Poland | 12 |
| PA | Panama | 27 |
| BB | Barbados | 19 |
| BH | Bahrain | 8 |
| CG | Congo (the) | 18 |
| ST | Sao Tome and Principe | 14 |
| WS | Samoa | 14 |
| SA | Saudi Arabia | 15 |
| RS | Serbia | 17 |
| SO | Somalia | 26 |
| SR | Suriname | 14 |
| TJ | Tajikistan | 22 |
| TL | Timor-Leste | 16 |
| TG | Togo | 23 |
| TT | Trinidad and Tobago | 17 |
| TM | Turkmenistan | 16 |
| UY | Uruguay | 22 |
| BY | Belarus | 10 |
| UZ | Uzbekistan | 22 |
| VE | Venezuela (Bolivarian Republic of) | 16 |
| BZ | Belize | 25 |
| BA | Bosnia and Herzegovina | 17 |
| CV | Cabo Verde | 20 |
| TD | Chad | 24 |
| AL | Albania | 20 |
| KM | Comoros (the) | 12 |
| CR | Costa Rica | 28 |
| CF | Central African Republic (the) | 18 |
| CU | Cuba | 11 |
| KP | Korea (the Democratic People's Republic of) | 10 |
| DJ | Djibouti | 15 |
| DZ | Algeria | 18 |
| GQ | Equatorial Guinea | 11 |
| ER | Eritrea | 12 |
| FJ | Fiji | 20 |
| MK | North Macedonia | 20 |
| GA | Gabon | 17 |
| GM | Gambia (the) | 22 |
| AO | Angola | 21 |
| GW | Guinea-Bissau | 18 |
| HN | Honduras | 30 |
| IR | Iran (Islamic Republic of) | 10 |
| JM | Jamaica | 25 |
| KZ | Kazakhstan | 24 |
| XK | Kosovo | 16 |
| KW | Kuwait | 10 |
| LA | Lao People's Democratic Republic (the) | 19 |
| AM | Armenia | 22 |
| LS | Lesotho | 22 |
| LR | Liberia | 31 |
| MN | Mongolia | 24 |
| ME | Montenegro | 15 |
| AZ | Azerbaijan | 18 |
| LY | Libya | 17 |
| MG | Madagascar | 27 |
| MV | Maldives | 15 |
| MR | Mauritania | 19 |
| PG | Papua New Guinea | 23 |
| KN | Saint Kitts and Nevis | 9 |
| BG | Bulgaria | 13 |
| RO | Romania | 13 |
| VC | Saint Vincent and the Grenadines | 13 |
| SC | Seychelles | 9 |
| PW | Palau | 11 |
| BS | Bahamas (the) | 14 |
| GR | Greece | 10 |
| LC | Saint Lucia | 15 |
| AG | Antigua and Barbuda | 14 |
| TO | Tonga | 11 |
| LT | Lithuania | 7 |
| FM | Micronesia (Federated States of) | 12 |
| SB | Solomon Islands | 16 |
| KI | Kiribati | 11 |
| TV | Tuvalu | 10 |
| VU | Vanuatu | 13 |
| MH | Marshall Islands (the) | 12 |
| AI | Anguilla | 4 |
| OM | Oman | 11 |
| QA | Qatar | 8 |
| GD | Grenada | 16 |
| HK | Hong Kong | 10 |
| HR | Croatia | 8 |
| TW | Taiwan (Province of China) | 8 |
| MC | Monaco | 3 |
| CZ | Czechia | 8 |
| CK | Cook Islands (the) | 2 |
| TK | Tokelau | 2 |
| NU | Niue | 2 |
| RU | Russian Federation (the) | 13 |
| CW | Curaçao | 5 |
| BM | Bermuda | 3 |
| CY | Cyprus | 5 |
| MQ | Martinique | 1 |
| GL | Greenland | 2 |
| GP | Guadeloupe | 1 |
| NZ | New Zealand | 5 |
| TC | Turks and Caicos Islands (the) | 1 |
| IO | British Indian Ocean Territory (the) | 1 |
| SI | Slovenia | 6 |
| KY | Cayman Islands (the) | 2 |
| DM | Dominica | 9 |
| NR | Nauru | 4 |
| WF | Wallis and Futuna | 1 |
| MS | Montserrat | 2 |
| SH | Saint Helena, Ascension and Tristan da Cunha | 1 |
| MT | Malta | 6 |
| VG | Virgin Islands (British) | 1 |
| AW | Aruba | 1 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Reporting Orgs |
|---|---|
| 36 | 1 |
| 38 | 1 |
| 19 | 1 |
| 231 | 2 |
| 219 | 1 |
| 210 | 1 |
| 498 | 15 |
| 289 | 18 |
| 1030 | 10 |
| 1027 | 7 |
| 1029 | 6 |
| 619 | 9 |
| 998 | 17 |
| 89 | 12 |
| 689 | 10 |
| 789 | 14 |
| 798 | 11 |
| 889 | 8 |
| 1031 | 13 |
| 1032 | 11 |
| 489 | 12 |
| 679 | 7 |
| 389 | 11 |
| 1 | |
| 234 | 2 |
| 1 | 1 |
| 999 | 7 |
| 189 | 7 |
| GLOBAL | 1 |
| 589 | 6 |
| SF | 2 |
| 1000 | 7 |
| YU | 1 |
| 730 | 1 |