Codelist values used for .//location/administrative[@vocabulary = 'A4']/@code
Who uses Country in .//location/administrative[@vocabulary = 'A4']/@code?
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| KH | Cambodia | 7 |
| YE | Yemen | 9 |
| PH | Philippines (the) | 6 |
| KI | Kiribati | 6 |
| JO | Jordan | 7 |
| ID | Indonesia | 7 |
| BZ | Belize | 6 |
| NE | Niger (the) | 7 |
| GM | Gambia (the) | 7 |
| ZM | Zambia | 7 |
| HN | Honduras | 6 |
| LR | Liberia | 7 |
| SB | Solomon Islands | 6 |
| BJ | Benin | 7 |
| SV | El Salvador | 6 |
| MA | Morocco | 6 |
| AM | Armenia | 6 |
| MN | Mongolia | 6 |
| MG | Madagascar | 6 |
| GE | Georgia | 6 |
| VU | Vanuatu | 8 |
| MW | Malawi | 7 |
| GT | Guatemala | 6 |
| NA | Namibia | 5 |
| ST | Sao Tome and Principe | 6 |
| CV | Cabo Verde | 6 |
| TG | Togo | 7 |
| NI | Nicaragua | 6 |
| KE | Kenya | 7 |
| MD | Moldova (the Republic of) | 6 |
| LS | Lesotho | 6 |
| TZ | Tanzania, the United Republic of | 6 |
| GH | Ghana | 8 |
| MZ | Mozambique | 7 |
| SN | Senegal | 7 |
| NP | Nepal | 9 |
| BF | Burkina Faso | 7 |
| CI | Côte d'Ivoire | 7 |
| ML | Mali | 7 |
| MX | Mexico | 5 |
| LB | Lebanon | 6 |
| SC | Seychelles | 3 |
| ZA | South Africa | 4 |
| ZW | Zimbabwe | 6 |
| SZ | Eswatini | 5 |
| MU | Mauritius | 3 |
| UG | Uganda | 7 |
| BW | Botswana | 5 |
| BO | Bolivia (Plurinational State of) | 5 |
| IN | India | 6 |
| CO | Colombia | 5 |
| GW | Guinea-Bissau | 5 |
| CG | Congo (the) | 6 |
| GA | Gabon | 3 |
| CM | Cameroon | 6 |
| BD | Bangladesh | 6 |
| TH | Thailand | 4 |
| EG | Egypt | 6 |
| PK | Pakistan | 6 |
| BR | Brazil | 4 |
| JM | Jamaica | 5 |
| KG | Kyrgyzstan | 5 |
| SR | Suriname | 4 |
| EC | Ecuador | 4 |
| BT | Bhutan | 4 |
| VN | Viet Nam | 5 |
| ET | Ethiopia | 6 |
| MY | Malaysia | 4 |
| NG | Nigeria | 6 |
| SD | Sudan (the) | 6 |
| AO | Angola | 4 |
| CN | China | 5 |
| AF | Afghanistan | 5 |
| CL | Chile | 4 |
| PR | Puerto Rico | 2 |
| ER | Eritrea | 4 |
| NL | Netherlands (the) | 3 |
| AL | Albania | 5 |
| AR | Argentina | 4 |
| PE | Peru | 4 |
| DJ | Djibouti | 4 |
| KM | Comoros (the) | 5 |
| RW | Rwanda | 5 |
| BI | Burundi | 5 |
| MK | North Macedonia | 4 |
| BA | Bosnia and Herzegovina | 4 |
| SO | Somalia | 5 |
| UA | Ukraine | 6 |
| AZ | Azerbaijan | 5 |
| KZ | Kazakhstan | 4 |
| VE | Venezuela (Bolivarian Republic of) | 4 |
| TJ | Tajikistan | 5 |
| GN | Guinea | 6 |
| MR | Mauritania | 5 |
| LK | Sri Lanka | 6 |
| CR | Costa Rica | 4 |
| AD | Andorra | 2 |
| SL | Sierra Leone | 6 |
| TN | Tunisia | 5 |
| UZ | Uzbekistan | 5 |
| BY | Belarus | 3 |
| FI | Finland | 3 |
| CA | Canada | 3 |
| UY | Uruguay | 4 |
| CU | Cuba | 4 |
| PA | Panama | 4 |
| TR | Türkiye | 4 |
| DO | Dominican Republic (the) | 4 |
| LA | Lao People's Democratic Republic (the) | 5 |
| HR | Croatia | 3 |
| BN | Brunei Darussalam | 4 |
| MM | Myanmar | 5 |
| SG | Singapore | 3 |
| RS | Serbia | 4 |
| ME | Montenegro | 4 |
| IQ | Iraq | 4 |
| KW | Kuwait | 4 |
| CF | Central African Republic (the) | 6 |
| PS | Palestine, State of | 5 |
| SS | South Sudan | 6 |
| CD | Congo (the Democratic Republic of the) | 6 |
| SY | Syrian Arab Republic (the) | 6 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 4 |
| LY | Libya | 4 |
| RU | Russian Federation (the) | 4 |
| IL | Israel | 2 |
| IE | Ireland | 3 |
| AE | United Arab Emirates (the) | 4 |
| IR | Iran (Islamic Republic of) | 5 |
| DZ | Algeria | 5 |
| KR | Korea (the Republic of) | 3 |
| RO | Romania | 3 |
| TD | Chad | 5 |
| TL | Timor-Leste | 5 |
| KP | Korea (the Democratic People's Republic of) | 4 |
| HT | Haiti | 6 |
| PY | Paraguay | 4 |
| GQ | Equatorial Guinea | 3 |
| PG | Papua New Guinea | 5 |
| WS | Samoa | 4 |
| FJ | Fiji | 5 |
| XK | Kosovo | 3 |
| CY | Cyprus | 3 |
| GY | Guyana | 5 |
| SA | Saudi Arabia | 3 |
| FR | France | 4 |
| MV | Maldives | 4 |
| IT | Italy | 3 |
| GR | Greece | 3 |
| PT | Portugal | 3 |
| JP | Japan | 3 |
| DM | Dominica | 4 |
| QA | Qatar | 3 |
| LC | Saint Lucia | 4 |
| TT | Trinidad and Tobago | 3 |
| US | United States of America (the) | 3 |
| OM | Oman | 3 |
| DE | Germany | 3 |
| TV | Tuvalu | 4 |
| CK | Cook Islands (the) | 2 |
| TO | Tonga | 5 |
| AG | Antigua and Barbuda | 3 |
| NR | Nauru | 2 |
| BE | Belgium | 2 |
| MH | Marshall Islands (the) | 2 |
| GD | Grenada | 3 |
| SH | Saint Helena, Ascension and Tristan da Cunha | 2 |
| BS | Bahamas (the) | 2 |
| BG | Bulgaria | 2 |
| TC | Turks and Caicos Islands (the) | 1 |
| AW | Aruba | 1 |
| CW | Curaçao | 1 |
| PL | Poland | 2 |
| HU | Hungary | 2 |
| SK | Slovakia | 1 |
| NZ | New Zealand | 1 |
| AU | Australia | 2 |
| FM | Micronesia (Federated States of) | 3 |
| PW | Palau | 2 |
| BH | Bahrain | 2 |
| CH | Switzerland | 2 |
| AT | Austria | 2 |
| MT | Malta | 2 |
| SE | Sweden | 2 |
| TM | Turkmenistan | 3 |
| ES | Spain | 2 |
| SI | Slovenia | 2 |
| CZ | Czechia | 2 |
| LV | Latvia | 2 |
| IS | Iceland | 2 |
| NO | Norway | 2 |
| DK | Denmark | 2 |
| LT | Lithuania | 2 |
| VC | Saint Vincent and the Grenadines | 3 |
| EH | Western Sahara | 2 |
| IO | British Indian Ocean Territory (the) | 2 |
| RE | Réunion | 2 |
| TF | French Southern Territories (the) | 1 |
| YT | Mayotte | 2 |
| EE | Estonia | 2 |
| BB | Barbados | 1 |
| KN | Saint Kitts and Nevis | 1 |
| KY | Cayman Islands (the) | 1 |
| MF | Saint Martin (French part) | 1 |
| SX | Sint Maarten (Dutch part) | 1 |
| VG | Virgin Islands (British) | 1 |
| VI | Virgin Islands (U.S.) | 1 |
| MS | Montserrat | 1 |
| AI | Anguilla | 1 |
| MQ | Martinique | 1 |
| BL | Saint Barthélemy | 1 |
| BQ | Bonaire, Sint Eustatius and Saba | 1 |
| GS | South Georgia and the South Sandwich Islands | 1 |
| GP | Guadeloupe | 1 |
| GF | French Guiana | 2 |
| FK | Falkland Islands (the) [Malvinas] | 1 |
| TK | Tokelau | 1 |
| NU | Niue | 1 |
| LU | Luxembourg | 2 |
| NC | New Caledonia | 1 |
| GL | Greenland | 2 |
| HK | Hong Kong | 1 |
| TW | Taiwan (Province of China) | 1 |
| AS | American Samoa | 1 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Reporting Orgs |
|---|---|
| 80425 | 1 |
| 298 | 1 |
| SL-E | 1 |
| SL-W* | 1 |
| BD-10 | 1 |
| IQ-AR* | 1 |
| PS-GZA* | 1 |
| RW-04* | 1 |
| KH-3 | 1 |
| NP-1 | 1 |
| NP-BA | 1 |
| SO-AW | 1 |
| LB-BI* | 1 |
| JO-AM* | 1 |
| YE-HJ | 1 |
| YE-SN | 2 |
| CD-IT | 1 |
| SS-NU | 1 |
| US | 1 |
| IQ, LEB, TR | 1 |
| UK | 1 |
| CD-NK | 1 |
| JO-AZ | 1 |