Dataset: ifcwbg-ph
Current status
| View this Dataset elsewhere | On IATI Validator | On the Dashboard API | ||
| Source URL | https://disclosures.ifc.org/iati/ifc-ph.xml | ||
| Version | License |
other-at
|
|
| Last update check | 2026-06-18 20:30:39+00:00 | ||
| Most recent download attempt | Date | 2026-06-18 20:30:40+00:00 | |
| Error type | http_non_200 | ||
| Summary error message | Download of IATI XML failed with non-200 HTTP status | ||
| HTTP status code | 404 | ||
| HTTP reason | Not Found | ||
History
| 2026-02-14 17:11:56 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-14 15:50:32 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-14 13:37:03 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-14 10:21:21 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-14 09:05:34 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-14 07:40:30 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-14 03:19:09 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-13 23:35:21 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-13 22:31:34 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-13 20:03:31 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-13 16:14:00 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-13 15:05:17 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-13 13:41:40 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-13 11:29:35 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-13 08:56:36 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-13 06:36:15 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-13 03:08:24 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-12 23:34:13 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-12 18:19:13 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-12 16:24:59 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-12 15:00:42 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-12 13:45:53 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-12 10:34:09 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
| 2026-02-12 09:21:19 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | 187bcb6f336e62e025dfd935ff859d2855787634 |
| Content length | 638405 | 649972 |
| 2026-02-12 06:54:13 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 187bcb6f336e62e025dfd935ff859d2855787634 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 649972 | 638405 |
◂ Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next ▸