Dataset: ifcwbg-ph
Current status
| View this Dataset elsewhere | On IATI Validator | On the Dashboard API | ||
| Source URL | https://disclosures.ifc.org/iati/ifc-ph.xml | ||
| Version | License |
other-at
|
|
| Last update check | 2026-06-18 20:30:39+00:00 | ||
| Most recent download attempt | Date | 2026-06-18 20:30:40+00:00 | |
| Error type | http_non_200 | ||
| Summary error message | Download of IATI XML failed with non-200 HTTP status | ||
| HTTP status code | 404 | ||
| HTTP reason | Not Found | ||
History
| 2026-05-06 11:25:30 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-06 08:07:09 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-06 05:41:53 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-06 04:22:31 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-06 02:00:19 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-06 01:13:32 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-05 22:46:36 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-05 20:27:02 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-05 19:32:44 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-05 18:06:53 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-05 17:00:12 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-05 13:30:18 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-05 09:52:43 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-05 07:38:57 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-05 06:27:39 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-05 03:14:21 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-04 23:30:11 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-04 21:23:28 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-04 17:51:33 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-04 16:38:00 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-04 15:32:19 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-04 14:11:44 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-04 11:58:51 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
| 2026-05-04 09:42:59 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4d222e370ec643949c450ff5f3d8984a133bfb23 | e6356932cf7b1ad371a1b16275149c457e18bae7 |
| Content length | 638405 | 651019 |
| 2026-05-04 03:54:20 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e6356932cf7b1ad371a1b16275149c457e18bae7 | 4d222e370ec643949c450ff5f3d8984a133bfb23 |
| Content length | 651019 | 638405 |
◂ Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next ▸