Publisher: World Resources Institute
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AG | Antigua and Barbuda | 1 |
| AL | Albania | 1 |
| BD | Bangladesh | 1 |
| BF | Burkina Faso | 2 |
| BO | Bolivia (Plurinational State of) | 1 |
| BR | Brazil | 6 |
| BZ | Belize | 1 |
| CN | China | 6 |
| CO | Colombia | 6 |
| DO | Dominican Republic (the) | 2 |
| EC | Ecuador | 1 |
| ET | Ethiopia | 7 |
| FJ | Fiji | 1 |
| GD | Grenada | 2 |
| GM | Gambia (the) | 1 |
| ID | Indonesia | 10 |
| IN | India | 7 |
| JM | Jamaica | 2 |
| KE | Kenya | 2 |
| KH | Cambodia | 1 |
| LC | Saint Lucia | 1 |
| LR | Liberia | 1 |
| MA | Morocco | 1 |
| MH | Marshall Islands (the) | 1 |
| MN | Mongolia | 1 |
| MU | Mauritius | 1 |
| MW | Malawi | 1 |
| MX | Mexico | 7 |
| MZ | Mozambique | 1 |
| NP | Nepal | 2 |
| PE | Peru | 2 |
| PG | Papua New Guinea | 1 |
| PH | Philippines (the) | 1 |
| PK | Pakistan | 1 |
| PY | Paraguay | 1 |
| RW | Rwanda | 1 |
| SD | Sudan (the) | 1 |
| SO | Somalia | 2 |
| SZ | Eswatini | 1 |
| UG | Uganda | 2 |
| VN | Viet Nam | 3 |
| ZA | South Africa | 3 |
| ZM | Zambia | 2 |
| ZW | Zimbabwe | 1 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|