Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 144 |
| AF | Afghanistan | 988 |
| AI | Anguilla | 8 |
| AL | Albania | 2100 |
| AM | Armenia | 4178 |
| AO | Angola | 570 |
| AR | Argentina | 2496 |
| AZ | Azerbaijan | 984 |
| BB | Barbados | 532 |
| BD | Bangladesh | 3650 |
| BF | Burkina Faso | 1342 |
| BH | Bahrain | 368 |
| BI | Burundi | 1446 |
| BJ | Benin | 928 |
| BN | Brunei Darussalam | 4 |
| BO | Bolivia (Plurinational State of) | 2056 |
| BR | Brazil | 1788 |
| BS | Bahamas (the) | 154 |
| BT | Bhutan | 306 |
| BW | Botswana | 334 |
| BY | Belarus | 940 |
| BZ | Belize | 20 |
| CD | Congo (the Democratic Republic of the) | 1450 |
| CG | Congo (the) | 1264 |
| CI | Côte d'Ivoire | 4968 |
| CL | Chile | 1508 |
| CM | Cameroon | 3050 |
| CN | China | 10694 |
| CO | Colombia | 8196 |
| CR | Costa Rica | 1030 |
| CU | Cuba | 4114 |
| CV | Cabo Verde | 3366 |
| DO | Dominican Republic (the) | 1100 |
| DZ | Algeria | 1534 |
| EC | Ecuador | 2274 |
| EG | Egypt | 12784 |
| ER | Eritrea | 564 |
| ET | Ethiopia | 14994 |
| FJ | Fiji | 204 |
| GA | Gabon | 802 |
| GD | Grenada | 76 |
| GE | Georgia | 2166 |
| GH | Ghana | 5612 |
| GM | Gambia (the) | 3450 |
| GN | Guinea | 3954 |
| GT | Guatemala | 1784 |
| HN | Honduras | 1076 |
| ID | Indonesia | 6950 |
| IN | India | 15856 |
| IQ | Iraq | 6142 |
| IR | Iran (Islamic Republic of) | 4678 |
| JO | Jordan | 3282 |
| KE | Kenya | 4082 |
| KG | Kyrgyzstan | 1564 |
| KH | Cambodia | 5798 |
| KM | Comoros (the) | 492 |
| KP | Korea (the Democratic People's Republic of) | 610 |
| KW | Kuwait | 958 |
| KZ | Kazakhstan | 224 |
| LA | Lao People's Democratic Republic (the) | 2236 |
| LB | Lebanon | 3844 |
| LC | Saint Lucia | 206 |
| LK | Sri Lanka | 5634 |
| LR | Liberia | 4340 |
| LY | Libya | 1454 |
| MA | Morocco | 8852 |
| MD | Moldova (the Republic of) | 2088 |
| ME | Montenegro | 1720 |
| MG | Madagascar | 3424 |
| MK | North Macedonia | 2892 |
| ML | Mali | 1080 |
| MM | Myanmar | 3410 |
| MN | Mongolia | 1998 |
| MR | Mauritania | 402 |
| MW | Malawi | 1674 |
| MY | Malaysia | 3598 |
| MZ | Mozambique | 5460 |
| NA | Namibia | 1232 |
| NE | Niger (the) | 1164 |
| NG | Nigeria | 10338 |
| NI | Nicaragua | 3540 |
| OM | Oman | 1976 |
| PE | Peru | 4984 |
| PH | Philippines (the) | 5632 |
| PK | Pakistan | 8794 |
| PS | Palestine, State of | 1982 |
| PY | Paraguay | 1332 |
| QA | Qatar | 256 |
| RS | Serbia | 2818 |
| RW | Rwanda | 2552 |
| SD | Sudan (the) | 7244 |
| SL | Sierra Leone | 3896 |
| SN | Senegal | 6568 |
| SO | Somalia | 2502 |
| SR | Suriname | 270 |
| SS | South Sudan | 2346 |
| ST | Sao Tome and Principe | 1278 |
| SY | Syrian Arab Republic (the) | 1568 |
| TD | Chad | 1420 |
| TG | Togo | 646 |
| TH | Thailand | 4792 |
| TJ | Tajikistan | 894 |
| TL | Timor-Leste | 290 |
| TM | Turkmenistan | 930 |
| TN | Tunisia | 9336 |
| TR | Türkiye | 5360 |
| TZ | Tanzania, the United Republic of | 8482 |
| UA | Ukraine | 8306 |
| UG | Uganda | 2456 |
| UY | Uruguay | 1854 |
| UZ | Uzbekistan | 368 |
| VC | Saint Vincent and the Grenadines | 188 |
| VE | Venezuela (Bolivarian Republic of) | 1716 |
| VN | Viet Nam | 8308 |
| YE | Yemen | 400 |
| ZA | South Africa | 9442 |
| ZM | Zambia | 3440 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|