Publisher: United States Department of the Treasury
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 48 |
| AL | Albania | 452 |
| AM | Armenia | 5 |
| AO | Angola | 961 |
| AR | Argentina | 1607 |
| AZ | Azerbaijan | 23 |
| BA | Bosnia and Herzegovina | 18 |
| BB | Barbados | 223 |
| BD | Bangladesh | 53 |
| BF | Burkina Faso | 2 |
| BG | Bulgaria | 3 |
| BR | Brazil | 1233 |
| BW | Botswana | 1238 |
| BZ | Belize | 311 |
| CI | Côte d'Ivoire | 700 |
| CL | Chile | 72 |
| CM | Cameroon | 1146 |
| CO | Colombia | 1259 |
| CR | Costa Rica | 1106 |
| CV | Cabo Verde | 80 |
| DJ | Djibouti | 24 |
| DO | Dominican Republic (the) | 2367 |
| DZ | Algeria | 7 |
| EC | Ecuador | 4517 |
| EE | Estonia | 456 |
| ET | Ethiopia | 328 |
| GE | Georgia | 388 |
| GH | Ghana | 410 |
| GM | Gambia (the) | 1163 |
| GN | Guinea | 159 |
| GT | Guatemala | 269 |
| GW | Guinea-Bissau | 74 |
| GY | Guyana | 801 |
| HN | Honduras | 1517 |
| HT | Haiti | 64 |
| ID | Indonesia | 1442 |
| IN | India | 1370 |
| IQ | Iraq | 33 |
| JM | Jamaica | 1641 |
| JO | Jordan | 8 |
| KE | Kenya | 2010 |
| KG | Kyrgyzstan | 1 |
| KH | Cambodia | 586 |
| KN | Saint Kitts and Nevis | 170 |
| KZ | Kazakhstan | 89 |
| LK | Sri Lanka | 846 |
| LR | Liberia | 1076 |
| LS | Lesotho | 68 |
| LV | Latvia | 754 |
| LY | Libya | 3 |
| MA | Morocco | 4 |
| MD | Moldova (the Republic of) | 645 |
| ME | Montenegro | 1 |
| MG | Madagascar | 2613 |
| MK | North Macedonia | 1598 |
| MM | Myanmar | 984 |
| MN | Mongolia | 1884 |
| MV | Maldives | 929 |
| MW | Malawi | 171 |
| MX | Mexico | 14 |
| MZ | Mozambique | 1 |
| NA | Namibia | 1 |
| NE | Niger (the) | 684 |
| NG | Nigeria | 754 |
| NI | Nicaragua | 1 |
| NP | Nepal | 40 |
| PA | Panama | 315 |
| PE | Peru | 1481 |
| PG | Papua New Guinea | 247 |
| PH | Philippines (the) | 1998 |
| PS | Palestine, State of | 10 |
| PW | Palau | 182 |
| PY | Paraguay | 2421 |
| RO | Romania | 4 |
| RS | Serbia | 2 |
| RW | Rwanda | 778 |
| SC | Seychelles | 1069 |
| SL | Sierra Leone | 1978 |
| SN | Senegal | 423 |
| SV | El Salvador | 555 |
| TH | Thailand | 2 |
| TJ | Tajikistan | 84 |
| TM | Turkmenistan | 3 |
| TN | Tunisia | 4 |
| TT | Trinidad and Tobago | 455 |
| TZ | Tanzania, the United Republic of | 756 |
| UA | Ukraine | 579 |
| UG | Uganda | 1170 |
| UY | Uruguay | 48 |
| UZ | Uzbekistan | 669 |
| VC | Saint Vincent and the Grenadines | 243 |
| VN | Viet Nam | 1042 |
| XK | Kosovo | 64 |
| YE | Yemen | 10 |
| ZA | South Africa | 6 |
| ZM | Zambia | 1951 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|---|
| 89 | 25 |
| 289 | 672 |
| 498 | 43 |
| 619 | 9 |
| 689 | 10 |
| 789 | 384 |
| 798 | 37 |
| 889 | 6 |
| 998 | 18716 |
| 1027 | 5 |
| 1029 | 2 |
| 1030 | 10 |
| 1031 | 4 |