Publisher: The Global Fund to Fight AIDS, Tuberculosis and Malaria
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 35 |
| AL | Albania | 5 |
| AM | Armenia | 17 |
| AO | Angola | 19 |
| AR | Argentina | 3 |
| AZ | Azerbaijan | 15 |
| BA | Bosnia and Herzegovina | 6 |
| BD | Bangladesh | 51 |
| BF | Burkina Faso | 35 |
| BG | Bulgaria | 7 |
| BI | Burundi | 29 |
| BJ | Benin | 35 |
| BO | Bolivia (Plurinational State of) | 22 |
| BR | Brazil | 4 |
| BT | Bhutan | 18 |
| BW | Botswana | 11 |
| BY | Belarus | 12 |
| BZ | Belize | 7 |
| CD | Congo (the Democratic Republic of the) | 44 |
| CF | Central African Republic (the) | 20 |
| CG | Congo (the) | 19 |
| CI | Côte d'Ivoire | 41 |
| CL | Chile | 1 |
| CM | Cameroon | 32 |
| CN | China | 17 |
| CO | Colombia | 14 |
| CR | Costa Rica | 5 |
| CU | Cuba | 9 |
| CV | Cabo Verde | 10 |
| DJ | Djibouti | 12 |
| DO | Dominican Republic (the) | 22 |
| DZ | Algeria | 3 |
| EC | Ecuador | 18 |
| EE | Estonia | 2 |
| EG | Egypt | 8 |
| ER | Eritrea | 23 |
| ET | Ethiopia | 36 |
| FJ | Fiji | 3 |
| GA | Gabon | 11 |
| GE | Georgia | 21 |
| GH | Ghana | 40 |
| GM | Gambia (the) | 30 |
| GN | Guinea | 24 |
| GQ | Equatorial Guinea | 3 |
| GT | Guatemala | 23 |
| GW | Guinea-Bissau | 24 |
| GY | Guyana | 18 |
| HN | Honduras | 18 |
| HR | Croatia | 1 |
| HT | Haiti | 22 |
| ID | Indonesia | 58 |
| IN | India | 78 |
| IQ | Iraq | 4 |
| IR | Iran (Islamic Republic of) | 12 |
| JM | Jamaica | 7 |
| JO | Jordan | 5 |
| KE | Kenya | 47 |
| KG | Kyrgyzstan | 17 |
| KH | Cambodia | 28 |
| KM | Comoros (the) | 16 |
| KP | Korea (the Democratic People's Republic of) | 7 |
| KZ | Kazakhstan | 14 |
| LA | Lao People's Democratic Republic (the) | 24 |
| LK | Sri Lanka | 35 |
| LR | Liberia | 27 |
| LS | Lesotho | 21 |
| MA | Morocco | 12 |
| MD | Moldova (the Republic of) | 21 |
| ME | Montenegro | 7 |
| MG | Madagascar | 45 |
| MK | North Macedonia | 8 |
| ML | Mali | 28 |
| MM | Myanmar | 33 |
| MN | Mongolia | 17 |
| MR | Mauritania | 12 |
| MU | Mauritius | 10 |
| MV | Maldives | 1 |
| MW | Malawi | 28 |
| MX | Mexico | 2 |
| MY | Malaysia | 6 |
| MZ | Mozambique | 42 |
| NA | Namibia | 16 |
| NE | Niger (the) | 24 |
| NG | Nigeria | 64 |
| NI | Nicaragua | 22 |
| NP | Nepal | 29 |
| PA | Panama | 4 |
| PE | Peru | 16 |
| PG | Papua New Guinea | 21 |
| PH | Philippines (the) | 28 |
| PK | Pakistan | 48 |
| PS | Palestine, State of | 4 |
| PY | Paraguay | 16 |
| RO | Romania | 7 |
| RS | Serbia | 14 |
| RU | Russian Federation (the) | 11 |
| RW | Rwanda | 26 |
| SB | Solomon Islands | 9 |
| SD | Sudan (the) | 23 |
| SL | Sierra Leone | 23 |
| SN | Senegal | 36 |
| SO | Somalia | 21 |
| SR | Suriname | 16 |
| SS | South Sudan | 22 |
| ST | Sao Tome and Principe | 15 |
| SV | El Salvador | 23 |
| SY | Syrian Arab Republic (the) | 3 |
| SZ | Eswatini | 25 |
| TD | Chad | 23 |
| TG | Togo | 28 |
| TH | Thailand | 29 |
| TJ | Tajikistan | 22 |
| TL | Timor-Leste | 20 |
| TM | Turkmenistan | 6 |
| TN | Tunisia | 9 |
| TR | Türkiye | 1 |
| TZ | Tanzania, the United Republic of | 38 |
| UA | Ukraine | 28 |
| UG | Uganda | 40 |
| UY | Uruguay | 2 |
| UZ | Uzbekistan | 17 |
| VE | Venezuela (Bolivarian Republic of) | 3 |
| VN | Viet Nam | 27 |
| XK | Kosovo | 12 |
| YE | Yemen | 11 |
| ZA | South Africa | 36 |
| ZM | Zambia | 50 |
| ZW | Zimbabwe | 32 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|