Publisher: Norad - Norwegian Agency for Development Cooperation
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 11000 | Donor Government | 951 |
| 12000 | Recipient Government | 289 |
| 13000 | Third Country Government (Delegated co-operation) | 102 |
| 21000 | International NGO | 796 |
| 21004 | Council for the Development of Economic and Social Research in Africa | 2 |
| 21010 | Forum for African Women Educationalists | 6 |
| 21016 | International Committee of the Red Cross | 64 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 29 |
| 21023 | International Planned Parenthood Federation | 13 |
| 21026 | International Service for Human Rights | 2 |
| 21033 | Transparency International | 4 |
| 21039 | International Institute for Sustainable Development | 4 |
| 21041 | Society for International Development | 2 |
| 21042 | International Peacebuilding Alliance | 2 |
| 21050 | Geneva Call | 24 |
| 21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 4 |
| 21057 | International Centre for Transitional Justice | 2 |
| 21058 | International Crisis Group | 4 |
| 21062 | The Nature Conservancy | 6 |
| 21063 | Conservation International | 12 |
| 21064 | Clinton Health Access Initiative, Inc. | 2 |
| 21501 | OXFAM International | 24 |
| 21505 | Save the Children | 4 |
| 21506 | International Rescue Committee | 2 |
| 22000 | Donor country-based NGO | 3653 |
| 22501 | OXFAM - provider country office | 6 |
| 22502 | Save the Children - donor country office | 201 |
| 23000 | Developing country-based NGO | 2715 |
| 23501 | National Red Cross and Red Crescent Societies | 18 |
| 30000 | Public-Private Partnerships (PPP) and Networks | 2 |
| 30001 | Global Alliance for Improved Nutrition | 4 |
| 30009 | Small Arms Survey | 2 |
| 30010 | International drug purchase facility | 6 |
| 30011 | International Union for the Conservation of Nature | 16 |
| 31000 | Public-Private Partnerships (PPP) | 10 |
| 31004 | Extractive Industries Transparency Initiative International Secretariat | 4 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 8 |
| 31007 | Drugs for Neglected Diseases initative | 2 |
| 32000 | Networks | 11 |
| 41000 | United Nations (UN) agency, fund or commission | 127 |
| 41101 | Convention to Combat Desertification | 6 |
| 41103 | Economic Commission for Africa | 6 |
| 41104 | Economic Commission for Latin America and the Caribbean | 4 |
| 41105 | Economic and Social Commission for Western Asia | 4 |
| 41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 16 |
| 41108 | International Fund for Agricultural Development | 20 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 4 |
| 41111 | United Nations Capital Development Fund | 8 |
| 41114 | United Nations Development Programme | 412 |
| 41116 | United Nations Environment Programme | 46 |
| 41119 | United Nations Population Fund | 217 |
| 41120 | United Nations Human Settlement Programme | 23 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 135 |
| 41122 | United Nations Children’s Fund | 257 |
| 41123 | United Nations Industrial Development Organisation | 16 |
| 41125 | United Nations Institute for Training and Research | 28 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 126 |
| 41128 | United Nations Office on Drugs and Crime | 70 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 24 |
| 41134 | United Nations University (including Endowment Fund) | 14 |
| 41135 | United Nations Volunteers | 4 |
| 41140 | World Food Programme | 190 |
| 41141 | United Nations Peacebuilding Fund | 2 |
| 41143 | World Health Organisation - core voluntary contributions account | 159 |
| 41144 | International Labour Organisation - Regular Budget Supplementary Account | 67 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 133 |
| 41147 | Central Emergency Response Fund | 6 |
| 41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 27 |
| 41149 | United Nations Development Coordination Office | 4 |
| 41150 | United Nations Institute for Disarmament Research | 4 |
| 41151 | International Agency for Research on Cancer | 2 |
| 41301 | Food and Agricultural Organisation | 117 |
| 41303 | International Telecommunications Union | 6 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 37 |
| 41305 | United Nations | 30 |
| 41306 | Universal Postal Union | 2 |
| 41308 | World Intellectual Property Organisation | 4 |
| 41309 | World Meteorological Organisation | 4 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 28 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 30 |
| 41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 2 |
| 41315 | United Nations Office for Disaster Risk Reduction | 4 |
| 41316 | United Nations Framework Convention on Climate Change | 2 |
| 41317 | Green Climate Fund | 8 |
| 41321 | World Health Organisation - Strategic Preparedness and Response Plan | 2 |
| 41401 | UN-Multi Partner Trust Fund Office | 58 |
| 41402 | Joint Sustainable Development Goals Fund | 2 |
| 41403 | COVID-19 Response and Recovery Multi-Partner Trust Fund | 2 |
| 41501 | United Nations Reducing Emissions from Deforestation and Forest Degradation | 5 |
| 41502 | United Nations Office for Project Services | 61 |
| 42000 | European Union Institutions | 7 |
| 43000 | International Monetary Fund (IMF) | 16 |
| 43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 2 |
| 44000 | World Bank Group (WB) | 82 |
| 44001 | International Bank for Reconstruction and Development | 47 |
| 44002 | International Development Association | 10 |
| 44003 | International Development Association - Heavily Indebted Poor Countries Debt Initiative Trust Fund | 4 |
| 44004 | International Finance Corporation | 28 |
| 44005 | Multilateral Investment Guarantee Agency | 4 |
| 44007 | International Development Association - Multilateral Debt Relief Initiative | 2 |
| 45001 | World Trade Organisation - International Trade Centre | 2 |
| 45002 | World Trade Organisation - Advisory Centre on WTO Law | 4 |
| 46002 | African Development Bank | 17 |
| 46003 | African Development Fund | 6 |
| 46004 | Asian Development Bank | 11 |
| 46005 | Asian Development Fund | 1 |
| 46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 8 |
| 46015 | European Bank for Reconstruction and Development | 26 |
| 46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 2 |
| 46018 | European Bank for Reconstruction and Development - Early Transition Countries Fund | 2 |
| 46019 | European Bank for Reconstruction and Development - Western Balkans Joint Trust Fund | 4 |
| 46024 | Council of Europe Development Bank | 4 |
| 47000 | Other multilateral institutions | 117 |
| 47003 | Association of South East Asian Nations: Economic Co-operation | 2 |
| 47005 | African Union (excluding peacekeeping facilities) | 4 |
| 47015 | CGIAR Fund | 2 |
| 47018 | Centre for International Forestry Research | 6 |
| 47020 | International Maize and Wheat Improvement Centre | 2 |
| 47022 | Convention on International Trade in Endangered Species of Wild Flora and Fauna | 2 |
| 47043 | Global Crop Diversity Trust | 10 |
| 47044 | Global Environment Facility Trust Fund | 8 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 6 |
| 47054 | International Centre of Insect Physiology and Ecology | 4 |
| 47056 | World AgroForestry Centre | 7 |
| 47058 | International Institute for Democracy and Electoral Assistance | 14 |
| 47062 | International Institute of Tropical Agriculture | 8 |
| 47065 | Intergovernmental Oceanographic Commission | 3 |
| 47066 | International Organisation for Migration | 126 |
| 47067 | Intergovernmental Panel on Climate Change | 2 |
| 47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 6 |
| 47079 | Organisation of American States | 11 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 24 |
| 47081 | OECD Development Centre | 1 |
| 47082 | Organisation of Eastern Caribbean States | 2 |
| 47103 | World Maritime University | 2 |
| 47104 | WorldFish Centre | 8 |
| 47106 | Geneva Centre for the Democratic Control of Armed Forces | 11 |
| 47107 | International Finance Facility for Immunisation | 4 |
| 47111 | Adaptation Fund | 2 |
| 47117 | New Partnership for Africa's Development | 4 |
| 47122 | Global Alliance for Vaccines and Immunization | 10 |
| 47123 | Geneva International Centre for Humanitarian Demining | 10 |
| 47128 | Nordic Development Fund | 4 |
| 47129 | Global Environment Facility - Least Developed Countries Fund | 2 |
| 47131 | Organization for Security and Co-operation in Europe | 8 |
| 47136 | Global Green Growth Institute | 16 |
| 47138 | Council of Europe | 30 |
| 47141 | African Tax Administration Forum | 2 |
| 47143 | Global Community Engagement and Resilience Fund | 4 |
| 47144 | International Renewable Energy Agency | 6 |
| 47148 | World Organisation for Animal Health | 2 |
| 47149 | International Commission on Missing Persons | 2 |
| 47501 | Global Partnership for Education | 2 |
| 47502 | Global Fund for Disaster Risk Reduction | 2 |
| 47503 | Global Agriculture and Food Security Program | 2 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 1254 |
| 61000 | Private sector in provider country | 317 |
| 62000 | Private sector in recipient country | 150 |
| 63000 | Private sector in third country | 38 |
| 90000 | Other | 769 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|