Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for datasets published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1080 |
| AL | Albania | 52 |
| AM | Armenia | 133 |
| AO | Angola | 428 |
| AZ | Azerbaijan | 142 |
| BA | Bosnia and Herzegovina | 42 |
| BD | Bangladesh | 1153 |
| BF | Burkina Faso | 1054 |
| BI | Burundi | 810 |
| BJ | Benin | 987 |
| BO | Bolivia (Plurinational State of) | 153 |
| BR | Brazil | 4 |
| BT | Bhutan | 149 |
| BZ | Belize | 2 |
| CD | Congo (the Democratic Republic of the) | 1994 |
| CF | Central African Republic (the) | 1017 |
| CG | Congo (the) | 590 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 1197 |
| CM | Cameroon | 1230 |
| CN | China | 15 |
| CU | Cuba | 53 |
| CV | Cabo Verde | 7 |
| DJ | Djibouti | 562 |
| DM | Dominica | 9 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 13 |
| EG | Egypt | 15 |
| ER | Eritrea | 588 |
| ET | Ethiopia | 1602 |
| FJ | Fiji | 17 |
| FM | Micronesia (Federated States of) | 7 |
| GD | Grenada | 19 |
| GE | Georgia | 100 |
| GH | Ghana | 1117 |
| GM | Gambia (the) | 822 |
| GN | Guinea | 934 |
| GW | Guinea-Bissau | 750 |
| GY | Guyana | 116 |
| HN | Honduras | 138 |
| HT | Haiti | 561 |
| ID | Indonesia | 204 |
| IN | India | 467 |
| IR | Iran (Islamic Republic of) | 12 |
| JO | Jordan | 8 |
| KE | Kenya | 1191 |
| KG | Kyrgyzstan | 597 |
| KH | Cambodia | 690 |
| KI | Kiribati | 120 |
| KM | Comoros (the) | 542 |
| KP | Korea (the Democratic People's Republic of) | 409 |
| LA | Lao People's Democratic Republic (the) | 756 |
| LB | Lebanon | 195 |
| LC | Saint Lucia | 10 |
| LK | Sri Lanka | 288 |
| LR | Liberia | 894 |
| LS | Lesotho | 755 |
| MA | Morocco | 14 |
| MD | Moldova (the Republic of) | 165 |
| MG | Madagascar | 1095 |
| MH | Marshall Islands (the) | 5 |
| ML | Mali | 1169 |
| MM | Myanmar | 719 |
| MN | Mongolia | 131 |
| MR | Mauritania | 779 |
| MV | Maldives | 27 |
| MW | Malawi | 974 |
| MZ | Mozambique | 1392 |
| NE | Niger (the) | 1307 |
| NG | Nigeria | 1952 |
| NI | Nicaragua | 199 |
| NP | Nepal | 758 |
| PG | Papua New Guinea | 581 |
| PH | Philippines (the) | 29 |
| PK | Pakistan | 1598 |
| PS | Palestine, State of | 76 |
| PY | Paraguay | 4 |
| RW | Rwanda | 746 |
| SB | Solomon Islands | 608 |
| SD | Sudan (the) | 1409 |
| SL | Sierra Leone | 1044 |
| SN | Senegal | 791 |
| SO | Somalia | 742 |
| SS | South Sudan | 1006 |
| ST | Sao Tome and Principe | 639 |
| SV | El Salvador | 11 |
| SY | Syrian Arab Republic (the) | 639 |
| SZ | Eswatini | 35 |
| TD | Chad | 1152 |
| TG | Togo | 954 |
| TJ | Tajikistan | 592 |
| TL | Timor-Leste | 191 |
| TM | Turkmenistan | 27 |
| TN | Tunisia | 24 |
| TO | Tonga | 12 |
| TV | Tuvalu | 7 |
| TZ | Tanzania, the United Republic of | 1183 |
| UA | Ukraine | 102 |
| UG | Uganda | 1435 |
| UZ | Uzbekistan | 390 |
| VC | Saint Vincent and the Grenadines | 17 |
| VE | Venezuela (Bolivarian Republic of) | 14 |
| VN | Viet Nam | 301 |
| VU | Vanuatu | 7 |
| WS | Samoa | 13 |
| XK | Kosovo | 29 |
| YE | Yemen | 863 |
| ZM | Zambia | 979 |
| ZW | Zimbabwe | 844 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|