Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for datasets published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1820 |
| AL | Albania | 53 |
| AM | Armenia | 198 |
| AO | Angola | 852 |
| AZ | Azerbaijan | 223 |
| BA | Bosnia and Herzegovina | 43 |
| BD | Bangladesh | 2029 |
| BF | Burkina Faso | 1966 |
| BI | Burundi | 1659 |
| BJ | Benin | 2067 |
| BO | Bolivia (Plurinational State of) | 399 |
| BR | Brazil | 4 |
| BT | Bhutan | 292 |
| BZ | Belize | 10 |
| CD | Congo (the Democratic Republic of the) | 3074 |
| CF | Central African Republic (the) | 1961 |
| CG | Congo (the) | 963 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 2257 |
| CM | Cameroon | 2402 |
| CN | China | 16 |
| CU | Cuba | 166 |
| CV | Cabo Verde | 13 |
| DJ | Djibouti | 1295 |
| DM | Dominica | 22 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 27 |
| EG | Egypt | 29 |
| ER | Eritrea | 1385 |
| ET | Ethiopia | 2718 |
| FJ | Fiji | 39 |
| FM | Micronesia (Federated States of) | 13 |
| GD | Grenada | 40 |
| GE | Georgia | 101 |
| GH | Ghana | 2189 |
| GM | Gambia (the) | 1694 |
| GN | Guinea | 1774 |
| GW | Guinea-Bissau | 1702 |
| GY | Guyana | 286 |
| HN | Honduras | 345 |
| HT | Haiti | 1197 |
| ID | Indonesia | 400 |
| IN | India | 707 |
| IR | Iran (Islamic Republic of) | 28 |
| JO | Jordan | 24 |
| KE | Kenya | 2335 |
| KG | Kyrgyzstan | 1290 |
| KH | Cambodia | 1399 |
| KI | Kiribati | 310 |
| KM | Comoros (the) | 1103 |
| KP | Korea (the Democratic People's Republic of) | 821 |
| LA | Lao People's Democratic Republic (the) | 1517 |
| LB | Lebanon | 219 |
| LC | Saint Lucia | 31 |
| LK | Sri Lanka | 559 |
| LR | Liberia | 2066 |
| LS | Lesotho | 1483 |
| MA | Morocco | 28 |
| MD | Moldova (the Republic of) | 300 |
| MG | Madagascar | 1924 |
| MH | Marshall Islands (the) | 7 |
| ML | Mali | 2321 |
| MM | Myanmar | 1460 |
| MN | Mongolia | 238 |
| MR | Mauritania | 1584 |
| MV | Maldives | 65 |
| MW | Malawi | 1954 |
| MZ | Mozambique | 2284 |
| NE | Niger (the) | 2379 |
| NG | Nigeria | 2872 |
| NI | Nicaragua | 559 |
| NP | Nepal | 1523 |
| PG | Papua New Guinea | 1105 |
| PH | Philippines (the) | 51 |
| PK | Pakistan | 2478 |
| PS | Palestine, State of | 122 |
| PY | Paraguay | 4 |
| RW | Rwanda | 1718 |
| SB | Solomon Islands | 1344 |
| SD | Sudan (the) | 2445 |
| SL | Sierra Leone | 2157 |
| SN | Senegal | 1643 |
| SO | Somalia | 1374 |
| SS | South Sudan | 1694 |
| ST | Sao Tome and Principe | 1508 |
| SV | El Salvador | 24 |
| SY | Syrian Arab Republic (the) | 1055 |
| SZ | Eswatini | 73 |
| TD | Chad | 2088 |
| TG | Togo | 2007 |
| TJ | Tajikistan | 1225 |
| TL | Timor-Leste | 507 |
| TM | Turkmenistan | 28 |
| TN | Tunisia | 54 |
| TO | Tonga | 26 |
| TV | Tuvalu | 13 |
| TZ | Tanzania, the United Republic of | 2043 |
| UA | Ukraine | 149 |
| UG | Uganda | 2503 |
| UZ | Uzbekistan | 766 |
| VC | Saint Vincent and the Grenadines | 46 |
| VE | Venezuela (Bolivarian Republic of) | 30 |
| VN | Viet Nam | 600 |
| VU | Vanuatu | 13 |
| WS | Samoa | 35 |
| XK | Kosovo | 67 |
| YE | Yemen | 1739 |
| ZM | Zambia | 1851 |
| ZW | Zimbabwe | 1800 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|