Publisher: African Development Bank
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AO | Angola | 40 |
| BF | Burkina Faso | 111 |
| BI | Burundi | 88 |
| BJ | Benin | 101 |
| BW | Botswana | 37 |
| CD | Congo (the Democratic Republic of the) | 70 |
| CF | Central African Republic (the) | 63 |
| CG | Congo (the) | 41 |
| CI | Côte d'Ivoire | 111 |
| CM | Cameroon | 102 |
| CV | Cabo Verde | 62 |
| DJ | Djibouti | 47 |
| DZ | Algeria | 32 |
| EG | Egypt | 87 |
| ER | Eritrea | 21 |
| ET | Ethiopia | 122 |
| GA | Gabon | 45 |
| GH | Ghana | 124 |
| GM | Gambia (the) | 81 |
| GN | Guinea | 95 |
| GQ | Equatorial Guinea | 27 |
| GW | Guinea-Bissau | 54 |
| KE | Kenya | 117 |
| KM | Comoros (the) | 34 |
| LR | Liberia | 60 |
| LS | Lesotho | 62 |
| LY | Libya | 1 |
| MA | Morocco | 159 |
| MG | Madagascar | 105 |
| ML | Mali | 120 |
| MR | Mauritania | 81 |
| MU | Mauritius | 28 |
| MW | Malawi | 119 |
| MZ | Mozambique | 121 |
| NA | Namibia | 29 |
| NE | Niger (the) | 86 |
| NG | Nigeria | 105 |
| RW | Rwanda | 111 |
| SC | Seychelles | 25 |
| SD | Sudan (the) | 57 |
| SL | Sierra Leone | 73 |
| SN | Senegal | 131 |
| SO | Somalia | 53 |
| SS | South Sudan | 26 |
| ST | Sao Tome and Principe | 44 |
| SZ | Eswatini | 43 |
| TD | Chad | 92 |
| TG | Togo | 59 |
| TN | Tunisia | 143 |
| TZ | Tanzania, the United Republic of | 139 |
| UG | Uganda | 125 |
| ZA | South Africa | 38 |
| ZM | Zambia | 90 |
| ZW | Zimbabwe | 67 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|