Dataset: ifcwbg-tr
Current status
| View this Dataset elsewhere | On IATI Validator | On the Dashboard API | ||
| Source URL | https://disclosures.ifc.org/iati/ifc-tr.xml | ||
| Version | License |
other-at
|
|
| Last update check | 2026-06-18 20:03:04+00:00 | ||
| Most recent download attempt | Date | 2026-06-18 20:03:05+00:00 | |
| Error type | http_non_200 | ||
| Summary error message | Download of IATI XML failed with non-200 HTTP status | ||
| HTTP status code | 404 | ||
| HTTP reason | Not Found | ||
History
| 2026-06-17 01:45:07 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 502 | 404 |
| 2026-06-17 00:12:19 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 404 | 502 |
| 2026-05-11 06:49:53 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | — |
| Content length | 2010382 | — |
| 2026-05-09 04:15:30 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 200 | 404 |
| Error occurred | False | True |
| Error details | — | http_non_200 |
| 2026-05-08 06:59:05 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-08 04:21:55 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-08 02:09:04 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-07 23:23:13 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-07 22:24:25 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-07 19:56:28 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-07 17:38:50 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-07 16:35:28 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-07 13:01:56 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-07 10:43:44 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-07 09:34:54 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-07 07:11:24 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-07 03:51:39 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-07 02:30:06 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-07 01:21:23 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-06 22:56:22 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-06 20:29:56 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-06 18:30:35 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-06 16:12:13 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
| 2026-05-06 14:02:22 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 9442c334b0c574996442be7e1ae03199714430f9 | da66d5e20ea481033b19b2bc6e27105c5f55ad0c |
| Content length | 2010382 | 2043636 |
| 2026-05-06 12:45:34 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | da66d5e20ea481033b19b2bc6e27105c5f55ad0c | 9442c334b0c574996442be7e1ae03199714430f9 |
| Content length | 2043636 | 2010382 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next ▸