Dataset: ifcwbg-tl
Current status
| View this Dataset elsewhere | On IATI Validator | On the Dashboard API | ||
| Source URL | https://disclosures.ifc.org/iati/ifc-tl.xml | ||
| Version |
2.02
|
License |
other-at
|
| Last update check | 2026-09-25 19:59:22+00:00 | ||
| Last dataset successfully downloaded by the Bulk Data Service | Cache URL | https://bulk-data.iatistandard.org/ifcwbg/ifcwbg-tl.xml | |
| Downloaded | 2026-09-25 19:59:22+00:00 | ||
| Verified on server | 2026-09-25 19:59:22+00:00 | ||
| Content length | 31566 | ||
| Hash | 2768c62fa94dc0d54910c939cc793f4a17570c5a | ||
History
| 2026-08-10 17:20:30 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 404 | 200 |
| Error occurred | True | False |
| Error details | http_non_200 | — |
| 2026-06-20 13:37:00 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 502 | 404 |
| 2026-06-20 12:19:58 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 404 | 502 |
| 2026-05-11 13:04:26 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | — |
| Content length | 511836 | — |
| 2026-05-09 11:22:58 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 200 | 404 |
| Error occurred | False | True |
| Error details | — | http_non_200 |
| 2026-05-08 12:57:45 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 73232bb21bfdf231f4849626c72b4f8fb4c4a600 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1732818 | 511836 |
| 2026-05-08 11:24:37 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 73232bb21bfdf231f4849626c72b4f8fb4c4a600 |
| Content length | 511836 | 1732818 |
| 2026-05-08 10:25:39 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 73232bb21bfdf231f4849626c72b4f8fb4c4a600 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1732818 | 511836 |
| 2026-05-08 09:17:56 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 73232bb21bfdf231f4849626c72b4f8fb4c4a600 |
| Content length | 511836 | 1732818 |
| 2026-05-08 06:58:45 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-08 05:46:50 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 511836 | 1723950 |
| 2026-05-08 03:10:29 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-08 00:40:09 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 511836 | 1723950 |
| 2026-05-07 23:22:58 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-07 17:48:19 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 511836 | 1723950 |
| 2026-05-07 16:24:27 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-07 15:17:36 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 511836 | 1723950 |
| 2026-05-07 14:05:02 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-07 13:08:13 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 511836 | 1723950 |
| 2026-05-07 11:53:07 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-07 10:57:23 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 511836 | 1723950 |
| 2026-05-07 09:38:30 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1723950 | 511836 |
| 2026-05-07 07:26:19 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e0c4df5b5f9f4592c9431d2b6a46487d4a030ee5 | 4836336acc6ee132e2cd2dc41555bb7fd0ae7fa6 |
| Content length | 1715082 | 1723950 |
| 2026-05-07 04:57:09 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 56358385649324bf6bddb7bc981fd327f02e88c5 | e0c4df5b5f9f4592c9431d2b6a46487d4a030ee5 |
| Content length | 511836 | 1715082 |
| 2026-05-07 01:21:29 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | e0c4df5b5f9f4592c9431d2b6a46487d4a030ee5 | 56358385649324bf6bddb7bc981fd327f02e88c5 |
| Content length | 1715082 | 511836 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next ▸