Dataset: ifcwbg-pe
Current status
| View this Dataset elsewhere | On IATI Validator | On the Dashboard API | ||
| Source URL | https://disclosures.ifc.org/iati/ifc-pe.xml | ||
| Version | License |
other-at
|
|
| Last update check | 2026-06-18 20:30:42+00:00 | ||
| Most recent download attempt | Date | 2026-06-18 20:30:42+00:00 | |
| Error type | http_non_200 | ||
| Summary error message | Download of IATI XML failed with non-200 HTTP status | ||
| HTTP status code | 404 | ||
| HTTP reason | Not Found | ||
History
| 2026-01-12 23:58:56 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-12 18:47:18 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-12 17:34:14 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-12 14:22:04 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-12 13:25:56 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-12 12:25:27 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-12 11:16:33 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-12 09:02:10 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-12 07:55:58 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-12 06:50:19 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-12 04:40:22 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-12 01:39:59 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-12 00:31:03 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-11 22:39:16 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-11 19:29:21 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-11 18:20:46 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-11 17:19:09 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-11 16:21:14 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-11 15:12:28 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-11 10:47:44 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-11 07:43:34 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-11 05:50:05 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-11 02:45:07 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | b220df639d89e6a535554c7ab332621414f28367 | 770d98d99351ad7000fcaec822eed67149374b27 |
| Content length | 597671 | 598878 |
| 2026-01-10 23:33:34 UTC — Contents of dataset changed | ||
|---|---|---|
| Old value | New value | |
| Hash | 770d98d99351ad7000fcaec822eed67149374b27 | b220df639d89e6a535554c7ab332621414f28367 |
| Content length | 598878 | 597671 |
| 2026-01-10 22:26:49 UTC — Download status changed | ||
|---|---|---|
| Old value | New value | |
| HTTP Status | 502 | 200 |
| Error occurred | True | False |
| Error details | http_non_200 | — |
◂ Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 Next ▸